| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | 2000152815 SP Bitcoin | Dec 18, 2025 | |
| Sell | BitcoinExchange/Platform: eT | Oct 31, 2025 | |
| Buy | Ethereum Crypto currency | Jul 8, 2025 | |
| Sell | Crypto: CRO | May 13, 2025 | |
| Sell | Crypto: SOL | May 13, 2025 | |
| Sell | Crypto: ETH | May 13, 2025 | |
| Sell | Crypto: BTC | May 13, 2025 | |
| Sell | BTC | Apr 24, 2025 | |
| Buy | Ethereum Crypto currency | Jan 3, 2025 | |
| Buy | BTC | Dec 23, 2024 |
This page tracks congressional stock trading activity in CRYPTO. Disclosed Capitol has indexed 24 disclosed congressional trades involving CRYPTO. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2026 — Disclosed Capitol has tracked 24 disclosed congressional trades in CRYPTO — 11 sells with no recorded buys — led by Michael A. Collins (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-12-18 | Byron Donalds | R | Buy | $50,001 - $100,000 |
| 2025-10-31 | Bernie Moreno | R | Sale | $1,001 - $15,000 |
| 2025-07-08 | Michael A. Collins | R | Buy | $1,001 - $15,000 |
| 2025-05-13 | Tulsi Gabbard | D | Sale | $1,001 - $15,000 |
| 2025-05-13 | Tulsi Gabbard | D | Sale | $1,001 - $15,000 |
| 2025-05-13 | Tulsi Gabbard | D | Sale | $1,001 - $15,000 |
| 2025-05-13 | Tulsi Gabbard | D | Sale | $15,001 - $50,000 |
| 2025-04-24 | Guy Mr Reschenthaler | R | Sale | $1,001 - $15,000 |
| 2025-01-03 | Michael A. Collins | R | Buy | $1,001 - $15,000 |
| 2024-12-23 | Guy Mr Reschenthaler | R | Buy | $1,001 - $15,000 |
Across the 24 disclosed congressional trades in CRYPTO, members of Congress have reported 0 buys and 11 sells.