Track Congressional trades, filings, and government spending in one place.
Check out some of the most followed politicians
| Politician | Ticker | Type | Trade Date |
|---|---|---|---|
David J. Taylor R - OH | PG | SELL | Oct 12, 2026 |
David J. Taylor R - OH | T | BUY | Oct 9, 2026 |
David J. Taylor R - OH | FITB | BUY | Oct 9, 2026 |
David J. Taylor R - OH | RPM | BUY | Oct 9, 2026 |
Richard W. Allen R - GA | AZO | SELL | Sep 22, 2026 |
Richard W. Allen R - GA | COST | SELL | Sep 18, 2026 |
Richard Dean Dr McCormick R - GA | BRK.B | BUY | Sep 18, 2026 |
Daniel Meuser R - PA | NVDA | SELL | Aug 31, 2026 |
Kevin Hern R - OK | NEE | SELL | Oct 2, 2026 |
Kevin Hern R - OK | CVX | SELL | Sep 23, 2026 |
Read some of our AI analysis on current trading news
Unlock real-time congressional trading intelligence. Follow the money with the tools that match your needs.
All plans are licensed for personal use and news/media use (see Terms). For other uses or enterprise volume, contact us.
Not ready for a plan? Create a free account and get 750 credits to try the API.
Plan credits expire 12 months after they're issued. Annual plans receive their credits monthly.