Track Congressional trades, filings, and government spending in one place.
Check out some of the most followed politicians
| Politician | Ticker | Type | Trade Date |
|---|---|---|---|
Sheldon Whitehouse D - RI | NVDA | SELL | May 8, 2026 |
Sheldon Whitehouse D - RI | NVDA | SELL | May 8, 2026 |
Sheldon Whitehouse D - RI | ORCL | SELL | May 7, 2026 |
Ed Case D - HI | AAPL | BUY | May 14, 2026 |
Christian D. Menefee D - TX | PINS | SELL | May 28, 2026 |
David J. Taylor R - OH | PH | BUY | May 15, 2026 |
David J. Taylor R - OH | MEDP | BUY | May 15, 2026 |
David J. Taylor R - OH | PH | BUY | May 15, 2026 |
David J. Taylor R - OH | HD | BUY | May 15, 2026 |
David J. Taylor R - OH | MEDP | BUY | May 15, 2026 |
Read some of our AI analysis on current trading news
Unlock real-time congressional trading intelligence. Follow the money with the tools that match your needs.
Need enterprise volume? Contact us