Every company traded by members of Congress, ranked by activity.
| # | Ticker | Trades | Buys | Sells |
|---|---|---|---|---|
| 1 | MSFT | 1,197 | 290 | 500 |
| 2 | AAPL | 1,111 | 272 | 494 |
| 3 | AMZN | 947 | 305 | 347 |
| 4 | GOOGL | 823 | 299 | 332 |
| 5 | NVDA | 806 | 198 | 304 |
| 6 | JPM | 712 | 232 | 292 |
| 7 | WFC | 660 | 217 | 275 |
| 8 | JNJ | 630 | 182 | 262 |
| 9 | UNH | 615 | 188 | 285 |
| 10 | PFE | 612 | 191 | 299 |
| 11 | INTC | 564 | 143 | 248 |
| 12 | V | 547 | 156 | 239 |
| 13 | ADBE | 547 | 201 | 237 |
| 14 | NFLX | 537 | 188 | 227 |
| 15 | T | 532 | 133 | 235 |
| 16 | DIS | 531 | 176 | 239 |
| 17 | PG | 518 | 142 | 220 |
| 18 | MRK | 501 | 157 | 227 |
| 19 | VZ | 492 | 136 | 238 |
| 20 | HD | 482 | 118 | 174 |
| 21 | BAC | 478 | 165 | 219 |
| 22 | ACN | 446 | 125 | 197 |
| 23 | TMO | 445 | 142 | 203 |
| 24 | PYPL | 442 | 155 | 195 |
| 25 | CRM | 436 | 166 | 170 |
| 26 | PEP | 434 | 123 | 205 |
| 27 | TXN | 429 | 124 | 184 |
| 28 | CVX | 425 | 133 | 194 |
| 29 | CMCSA | 425 | 140 | 200 |
| 30 | META | 423 | 119 | 172 |
| 31 | TSLA | 421 | 102 | 153 |
| 32 | WMT | 402 | 125 | 177 |
| 33 | SBUX | 397 | 140 | 176 |
| 34 | XOM | 395 | 97 | 192 |
| 35 | KO | 394 | 137 | 147 |
| 36 | CVS | 390 | 130 | 173 |
| 37 | GE | 371 | 98 | 212 |
| 38 | ORCL | 366 | 121 | 180 |
| 39 | C | 364 | 119 | 168 |
| 40 | ABT | 358 | 117 | 144 |
| 41 | COST | 352 | 107 | 146 |
| 42 | DHR | 345 | 122 | 150 |
| 43 | QCOM | 342 | 102 | 156 |
| 44 | CSCO | 340 | 117 | 144 |
| 45 | GS | 337 | 65 | 120 |
| 46 | BMY | 328 | 110 | 156 |
| 47 | FB | 323 | 113 | 142 |
| 48 | ABBV | 322 | 90 | 130 |
| 49 | LLY | 319 | 76 | 139 |
| 50 | SCHW | 315 | 119 | 128 |
See who in Congress is trading these companies