Every company traded by members of Congress, ranked by activity.
| # | Ticker | Trades | Buys | Sells |
|---|---|---|---|---|
| 1 | MSFT | 1,179 | 290 | 499 |
| 2 | AAPL | 1,091 | 270 | 493 |
| 3 | AMZN | 943 | 305 | 347 |
| 4 | GOOGL | 812 | 299 | 332 |
| 5 | NVDA | 796 | 197 | 304 |
| 6 | JPM | 708 | 232 | 292 |
| 7 | WFC | 659 | 217 | 275 |
| 8 | JNJ | 626 | 182 | 262 |
| 9 | UNH | 613 | 188 | 285 |
| 10 | PFE | 608 | 191 | 298 |
| 11 | INTC | 559 | 143 | 248 |
| 12 | V | 544 | 156 | 239 |
| 13 | ADBE | 542 | 201 | 237 |
| 14 | NFLX | 535 | 188 | 227 |
| 15 | T | 530 | 133 | 235 |
| 16 | DIS | 528 | 176 | 239 |
| 17 | PG | 511 | 142 | 219 |
| 18 | MRK | 500 | 157 | 227 |
| 19 | VZ | 491 | 136 | 238 |
| 20 | HD | 475 | 118 | 174 |
| 21 | BAC | 475 | 165 | 219 |
| 22 | TMO | 443 | 142 | 203 |
| 23 | ACN | 441 | 125 | 197 |
| 24 | PYPL | 438 | 155 | 195 |
| 25 | CRM | 434 | 166 | 170 |
| 26 | PEP | 429 | 123 | 205 |
| 27 | TXN | 426 | 124 | 184 |
| 28 | CMCSA | 423 | 140 | 200 |
| 29 | CVX | 421 | 133 | 193 |
| 30 | TSLA | 417 | 102 | 151 |
| 31 | META | 417 | 119 | 172 |
| 32 | WMT | 400 | 125 | 177 |
| 33 | SBUX | 396 | 140 | 176 |
| 34 | XOM | 391 | 97 | 192 |
| 35 | KO | 390 | 137 | 147 |
| 36 | CVS | 388 | 130 | 173 |
| 37 | GE | 370 | 98 | 212 |
| 38 | C | 363 | 119 | 168 |
| 39 | ORCL | 362 | 121 | 179 |
| 40 | ABT | 354 | 117 | 144 |
| 41 | COST | 350 | 107 | 146 |
| 42 | DHR | 344 | 122 | 150 |
| 43 | QCOM | 341 | 102 | 156 |
| 44 | CSCO | 337 | 117 | 144 |
| 45 | GS | 334 | 65 | 120 |
| 46 | BMY | 325 | 110 | 155 |
| 47 | FB | 322 | 113 | 141 |
| 48 | ABBV | 321 | 90 | 130 |
| 49 | SCHW | 313 | 119 | 128 |
| 50 | MMM | 313 | 93 | 139 |
See who in Congress is trading these companies