Every company traded by members of Congress, ranked by activity.
| # | Ticker | Trades | Buys | Sells |
|---|---|---|---|---|
| 1 | MSFT | 1,113 | 290 | 493 |
| 2 | AAPL | 1,033 | 270 | 487 |
| 3 | AMZN | 910 | 305 | 344 |
| 4 | GOOGL | 758 | 299 | 330 |
| 5 | JPM | 700 | 232 | 290 |
| 6 | WFC | 623 | 217 | 275 |
| 7 | JNJ | 617 | 182 | 262 |
| 8 | UNH | 601 | 188 | 282 |
| 9 | INTC | 539 | 143 | 247 |
| 10 | V | 536 | 156 | 236 |
| 11 | DIS | 515 | 176 | 238 |
| 12 | ADBE | 510 | 201 | 236 |
| 13 | T | 508 | 133 | 233 |
| 14 | NFLX | 503 | 188 | 226 |
| 15 | PG | 501 | 142 | 219 |
| 16 | VZ | 482 | 136 | 236 |
| 17 | BAC | 461 | 165 | 219 |
| 18 | PEP | 425 | 123 | 204 |
| 19 | CVX | 417 | 133 | 193 |
| 20 | CRM | 416 | 166 | 170 |
| 21 | CMCSA | 413 | 140 | 199 |
| 22 | META | 400 | 119 | 172 |
| 23 | SBUX | 391 | 140 | 176 |
| 24 | WMT | 386 | 125 | 176 |
| 25 | XOM | 385 | 97 | 192 |
| 26 | CVS | 384 | 130 | 173 |
| 27 | GE | 364 | 98 | 211 |
| 28 | C | 359 | 119 | 168 |
| 29 | QCOM | 331 | 102 | 156 |
| 30 | GS | 330 | 65 | 120 |
| 31 | DHR | 330 | 122 | 148 |
| 32 | CSCO | 327 | 117 | 143 |
| 33 | BMY | 320 | 110 | 155 |
| 34 | FB | 315 | 113 | 140 |
| 35 | ABBV | 311 | 90 | 130 |
| 36 | SCHW | 310 | 119 | 128 |
| 37 | LLY | 298 | 76 | 138 |
| 38 | AXP | 297 | 101 | 125 |
| 39 | UPS | 287 | 87 | 129 |
| 40 | NEE | 284 | 56 | 123 |
| 41 | AMGN | 279 | 75 | 120 |
| 42 | HON | 267 | 79 | 132 |
| 43 | GOOG | 264 | 25 | 126 |
| 44 | ZTS | 263 | 90 | 121 |
| 45 | COP | 259 | 86 | 127 |
| 46 | SLB | 258 | 77 | 127 |
| 47 | GM | 258 | 108 | 120 |
| 48 | NKE | 257 | 83 | 104 |
| 49 | GILD | 253 | 79 | 115 |
| 50 | BAX | 245 | 115 | 107 |
See who in Congress is trading these companies