| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | NETFLIX, INC. CMN | Jun 30, 2026 | |
| Buy | NETFLIX INC | Jun 23, 2026 | |
| Buy | NETFLIX INC | Jun 23, 2026 | |
| Sell | NETFLIX, INC. CMN | Jun 22, 2026 | |
| Sell | NETFLIX INC CMN | May 22, 2026 | |
| Buy | NORTHRN TAX ADVTGD ULTRA SHO | May 19, 2026 | |
| Sell | NETFLIX INC CMN | May 8, 2026 | |
| Sell | NETFLIX INC CMN | May 8, 2026 | |
| Buy | NETFLIX INC CMN | May 6, 2026 | |
| Buy | NETFLIX INC CMN | Apr 29, 2026 |
This page tracks congressional stock trading activity in Netflix, Inc. (NFLX) in the Communication Services sector. Disclosed Capitol has indexed 562 disclosed congressional trades involving NFLX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 562 disclosed congressional trades in Netflix, Inc. (NFLX) — 234:195 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-30 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-06-23 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-06-23 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-06-22 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-05-22 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-05-19 | Michael McCaul | R | Buy | $100,001 - $250,000 |
| 2026-05-08 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-05-08 | Ro Khanna | D | Sell | $1,000,001 - $5,000,000 |
| 2026-05-06 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-29 | Ro Khanna | D | Buy | $1,001 - $15,000 |
Across the 562 disclosed congressional trades in Netflix, Inc. (NFLX), members of Congress have reported 195 buys and 234 sells. The average 30-day alpha vs. the S&P 500 is -0.77%.