Snapshot of the headline ranking — members with at least 20 enriched trades, scored by information ratio, Sharpe, consistency, win rate, and disclosure speed. The full interactive leaderboard with sortable columns and composite views is below.
| # | Member | Party / State | Edge Score | Ann. Alpha | Trades |
|---|---|---|---|---|---|
| 1 | Pete Hegseth | R · Executive | 71.3 | — | 29 |
| 2 | George Whitesides | D-CA · House | 69.0 | — | 35 |
| 3 | John P Ricketts | R-NE · Senate | 68.5 | -13.8% | 30 |
| 4 | Sean P. Duffy | R-WI · House | 67.5 | — | 39 |
| 5 | Mikie Sherrill | D-NJ · House | 65.6 | -5.8% | 151 |
| 6 | Chris Wright | — · Executive | 64.6 | — | 301 |
| 7 | Sheri Biggs | R-SC · House | 63.8 | +18.6% | 144 |
| 8 | Billy Long | R-MO · House | 62.4 | -0.9% | 156 |
| 9 | John Delaney | D-MD · House | 60.1 | -4.3% | 1,032 |
| 10 | Kevin Hern | R-OK · House | 58.6 | -8.6% | 818 |
| 11 | Doug Burgum | R · Executive | 58.4 | +3.2% | 152 |
| 12 | David J. Taylor | R-OH · House | 58.2 | -11.1% | 217 |
| 13 | Marjorie Taylor Greene | R-GA · House | 57.8 | -10.1% | 509 |
| 14 | David H McCormick | R-PA · Senate | 57.6 | -13.4% | 262 |
| 15 | Mark Dr Green | R-TN · House | 57.5 | -2.7% | 326 |
| 16 | John F Reed | D-RI · Senate | 57.5 | -5.3% | 175 |
| 17 | Jim Renacci | R-OH · House | 56.9 | -7.4% | 3,975 |
| 18 | K. Michael Conaway | R-TX · House | 56.7 | -6.6% | 938 |
| 19 | Brian Mast | R-FL · House | 55.9 | -11.8% | 80 |
| 20 | Ed Whitfield | R-KY · House | 55.3 | -3.7% | 106 |
| 21 | Robert E. Latta | R-OH · House | 54.9 | -12.7% | 23 |
| 22 | Tom Malinowski | D-NJ · House | 54.9 | -8.1% | 366 |
| 23 | Richard W. Allen | R-GA · House | 54.8 | -8.9% | 307 |
| 24 | Barbara J Honorable Comstock | R-VA · House | 54.7 | -9.3% | 62 |
| 25 | Doug Lamborn | R-CO · House | 54.7 | +3.8% | 395 |
Rankings by trading performance, net worth, and risk metrics