Disclosed Capitol tracks financial disclosures from the US Executive Branch — the President, Vice President, cabinet secretaries, and senior White House officials — sourced from OGE Form 278e annual reports and Form 278-T periodic transaction reports filed under the STOCK Act. As of June 11, 2026, that covers 6,743 disclosed transactions across 106 officials, updated as new filings post. Every trade and holding links back to the official who filed it.
Also see all executive-branch officials in the member directory, the full politician trades feed, and our methodology.
The 30 most recently disclosed transactions from executive-branch officials, by disclosure date.
| Official | Ticker | Action | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| H. R. McMaster | FPS | Buy | $15,001 - $50,000 | 2026-05-14 | 2026-06-11 |
| H. R. McMaster | N/A | Buy | $15,001 - $50,000 | 2026-05-13 | 2026-06-11 |
| H. R. McMaster | AKAM | Buy | $15,001 - $50,000 | 2026-05-13 | 2026-06-11 |
| H. R. McMaster | QCOM | Buy | $15,001 - $50,000 | 2026-05-13 | 2026-06-11 |
| Michael Kratsios | ETF | Buy | $1,001 - $15,000 | 2026-05-14 | 2026-06-10 |
| Donald J. Trump | MUNI | Buy | $250,001 - $500,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $250,001 - $500,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $500,001 - $1,000,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | N/A | Buy | $50,001 - $100,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $250,001 - $500,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $15,001 - $50,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $100,001 - $250,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | LP | Buy | $100,001 - $250,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $50,001 - $100,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | N/A | Buy | $15,001 - $50,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $100,001 - $250,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $15,001 - $50,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | N/A | Buy | $50,001 - $100,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $15,001 - $50,000 | 2026-02-23 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $500,001 - $1,000,000 | 2026-02-10 | 2026-05-08 |
| Donald J. Trump | N/A | Buy | $15,001 - $50,000 | 2026-02-10 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $50,001 - $100,000 | 2026-02-10 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $50,001 - $100,000 | 2026-02-10 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $50,001 - $100,000 | 2026-02-03 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $100,001 - $250,000 | 2026-02-03 | 2026-05-08 |
| Donald J. Trump | N/A | Buy | $1,000,001 - $5,000,000 | 2026-02-03 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $100,001 - $250,000 | 2026-01-26 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $50,001 - $100,000 | 2026-01-26 | 2026-05-08 |
| Donald J. Trump | MUNI | Buy | $50,001 - $100,000 | 2026-01-26 | 2026-05-08 |
| Donald J. Trump | N/A | Buy | $15,001 - $50,000 | 2026-01-26 | 2026-05-08 |
Every executive-branch official with OGE Form 278 disclosures in the Disclosed Capitol database, most-active filers first. Click any name for their full profile — disclosed trades, asset holdings, liabilities, and service history.
| Official | Role | Administration | OGE Trades |
|---|---|---|---|
| Donald J. Trump | President · President | Trump 2.0 | 5,973 |
| Doug Burgum | Secretary of the Interior · Interior | Trump 2.0 | 115 |
| Kamala D. Harris | Vice President · Vice President | Biden | 103 |
| Lori Chavez-Deremer | Secretary of Labor · Labor | Trump 2.0 | 100 |
| Jennifer Granholm | Secretary of Energy · Energy | Biden | 63 |
| Michael Kratsios | Director of the Office of Science and Technology Policy · OSTP | Trump 2.0 | 59 |
| Stephen Miran | Chairman of the Council of Economic Advisers · CEA | Trump 2.0 | 44 |
| Sean P. Duffy | Secretary of Transportation · Transportation | Trump 2.0 | 35 |
| Cecilia Rouse | Chair of the Council of Economic Advisers · CEA | Biden | 34 |
| Alejandro Mayorkas | Secretary of Homeland Security · DHS | Biden | 32 |
| Chris Wright | Secretary of Energy · Energy | Trump 2.0 | 29 |
| Pete Hegseth | Secretary of Defense · Defense | Trump 2.0 | 29 |
| H. R. McMaster | National Security Advisor · NSA | Trump 1.0 | 20 |
| Janet L. Yellen | Secretary of the Treasury · Treasury | Biden | 13 |
| Joseph R. Biden Jr. | President · President | Biden | 13 |
| Scott Bessent | Secretary of the Treasury · Treasury | Trump 2.0 | 13 |
| Antony Blinken | Secretary of State · State | Biden | 10 |
| Howard Lutnick | Secretary of Commerce · Commerce | Trump 2.0 | 10 |
| Scott Turner | Secretary of Housing and Urban Development · HUD | Trump 2.0 | 8 |
| Tulsi Gabbard | Director of National Intelligence · DNI | Trump 2.0 | 7 |
| Merrick Garland | Attorney General · Justice | Biden | 6 |
| Steven T. Mnuchin | Secretary of the Treasury · Treasury | Trump 1.0 | 6 |
| Betsy DeVos | Secretary of Education · Education | Trump 1.0 | 4 |
| Lee Michael Zeldin | Administrator of the Environmental Protection Agency · EPA | Trump 2.0 | 4 |
| Linda McMahon | Secretary of Education · Education | Trump 2.0 | 4 |
| Elaine Chao | Secretary of Transportation · Transportation | Trump 1.0 | 3 |
| Michael R. Pence | Vice President · Vice President | Trump 1.0 | 2 |
| Arati Prabhakar | Director of the Office of Science and Technology Policy · OSTP | Biden | 1 |
| Deb Haaland | Secretary of the Interior · Interior | Biden | 1 |
| Gina Raimondo | Secretary of Commerce · Commerce | Biden | 1 |
| Lloyd Austin | Secretary of Defense · Defense | Biden | 1 |
| Adrianne Todman | Acting Secretary of Housing and Urban Development · HUD | Biden | 0 |
| Alex Azar | Secretary of Health and Human Services · HHS | Trump 1.0 | 0 |
| Alexander Acosta | Secretary of Labor · Labor | Trump 1.0 | 0 |
| Andrew Wheeler | Administrator of the Environmental Protection Agency · EPA | Trump 1.0 | 0 |
| Avril Haines | Director of National Intelligence · DNI | Biden | 0 |
| Ben Carson | Secretary of Housing and Urban Development · HUD | Trump 1.0 | 0 |
| Brian Deese | Director of the National Economic Council · NEC Director | Biden | 0 |
| Brooke Rollins | Secretary of Agriculture · Agriculture | Trump 2.0 | 0 |
| Chad Wolf | Acting Secretary of Homeland Security · DHS | Trump 1.0 | 0 |
| Dan Brouillette | Secretary of Energy · Energy | Trump 1.0 | 0 |
| Dan Coats | Director of National Intelligence · DNI | Trump 1.0 | 0 |
| David Bernhardt | Secretary of the Interior · Interior | Trump 1.0 | 0 |
| David Shulkin | Secretary of Veterans Affairs · VA | Trump 1.0 | 0 |
| Denis McDonough | Secretary of Veterans Affairs · VA | Biden | 0 |
| Doug Collins | Secretary of Veterans Affairs · VA | Trump 2.0 | 0 |
| Eugene Scalia | Secretary of Labor · Labor | Trump 1.0 | 0 |
| Gary Cohn | Director of the National Economic Council · NEC Director | Trump 1.0 | 0 |
| Isabel Guzman | Administrator of the Small Business Administration · SBA | Biden | 0 |
| Jake Sullivan | National Security Advisor · NSA | Biden | 0 |
| James Mattis | Secretary of Defense · Defense | Trump 1.0 | 0 |
| Jamieson Greer | United States Trade Representative · USTR | Trump 2.0 | 0 |
| Jared Bernstein | Chair of the Council of Economic Advisers · CEA | Biden | 0 |
| JD Vance | Vice President · Vice President | Trump 2.0 | 0 |
| Jeff Sessions | Attorney General · Justice | Trump 1.0 | 0 |
| Jeff Zients | White House Chief of Staff · Chief of Staff | Biden | 0 |
| John F. Kelly | White House Chief of Staff · Chief of Staff | Trump 1.0 | 0 |
| John Lee Ratcliffe | Director of National Intelligence · DNI | Trump 1.0 | 0 |
| John R. Bolton | National Security Advisor · NSA | Trump 1.0 | 0 |
| Jovita Carranza | Administrator of the Small Business Administration · SBA | Trump 1.0 | 0 |
| Julie Su | Acting Secretary of Labor · Labor | Biden | 0 |
| Katherine Tai | United States Trade Representative · USTR | Biden | 0 |
| Kelly Craft | United States Ambassador to the United Nations · UN Ambassador | Trump 1.0 | 0 |
| Kelly Loeffler | Administrator of the Small Business Administration · SBA | Trump 2.0 | 0 |
| Kelvin Droegemeier | Director of the Office of Science and Technology Policy · OSTP | Trump 1.0 | 0 |
| Kevin Hassett | Director of the National Economic Council · NEC Director | Trump 2.0 | 0 |
| Kirstjen Nielsen | Secretary of Homeland Security · DHS | Trump 1.0 | 0 |
| Kristi L. Noem | Secretary of Homeland Security · DHS | Trump 2.0 | 0 |
| Lael Brainard | Director of the National Economic Council · NEC Director | Biden | 0 |
| Larry Kudlow | Director of the National Economic Council · NEC Director | Trump 1.0 | 0 |
| Linda Thomas-Greenfield | United States Ambassador to the United Nations · UN Ambassador | Biden | 0 |
| Marcia L. Fudge | Secretary of Housing and Urban Development · HUD | Biden | 0 |
| Marco Rubio | Secretary of State · State | Trump 2.0 | 0 |
| Mark Esper | Secretary of Defense · Defense | Trump 1.0 | 0 |
| Mark R Meadows | White House Chief of Staff · Chief of Staff | Trump 1.0 | 0 |
| Marty Walsh | Secretary of Labor · Labor | Biden | 0 |
| Michael Flynn | National Security Advisor · NSA | Trump 1.0 | 0 |
| Michael S. Regan | Administrator of the Environmental Protection Agency · EPA | Biden | 0 |
| Mick Mulvaney | Acting White House Chief of Staff · Chief of Staff | Trump 1.0 | 0 |
| Miguel Cardona | Secretary of Education · Education | Biden | 0 |
| Mike Pompeo | Secretary of State · State | Trump 1.0 | 0 |
| Mike Waltz | United States Ambassador to the United Nations · UN Ambassador | Trump 2.0 | 0 |
| Nikki Haley | United States Ambassador to the United Nations · UN Ambassador | Trump 1.0 | 0 |
| Pam Bondi | Attorney General · Justice | Trump 2.0 | 0 |
| Pete Buttigieg | Secretary of Transportation · Transportation | Biden | 0 |
| Reince Priebus | White House Chief of Staff · Chief of Staff | Trump 1.0 | 0 |
| Rex Tillerson | Secretary of State · State | Trump 1.0 | 0 |
| Rick Perry | Secretary of Energy · Energy | Trump 1.0 | 0 |
| Robert C. O'Brien | National Security Advisor · NSA | Trump 1.0 | 0 |
| Robert F. Kennedy Jr. | Secretary of Health and Human Services · HHS | Trump 2.0 | 0 |
| Robert Lighthizer | United States Trade Representative · USTR | Trump 1.0 | 0 |
| Robert Wilkie | Secretary of Veterans Affairs · VA | Trump 1.0 | 0 |
| Ron Klain | White House Chief of Staff · Chief of Staff | Biden | 0 |
| Russell Vought | Director of the Office of Management and Budget · OMB | Trump 2.0 | 0 |
| Ryan K. Zinke | Secretary of the Interior · Interior | Trump 1.0 | 0 |
| Scott Pruitt | Administrator of the Environmental Protection Agency · EPA | Trump 1.0 | 0 |
| Shalanda Young | Director of the Office of Management and Budget · OMB | Biden | 0 |
| Sonny Perdue | Secretary of Agriculture · Agriculture | Trump 1.0 | 0 |
| Susie Wiles | White House Chief of Staff · Chief of Staff | Trump 2.0 | 0 |
| Tom Price | Secretary of Health and Human Services · HHS | Trump 1.0 | 0 |
| Tom Vilsack | Secretary of Agriculture · Agriculture | Biden | 0 |
| Tomas Philipson | Chairman of the Council of Economic Advisers · CEA | Trump 1.0 | 0 |
| Tyler Goodspeed | Chairman of the Council of Economic Advisers · CEA | Trump 1.0 | 0 |
| Wilbur Ross | Secretary of Commerce · Commerce | Trump 1.0 | 0 |
| William Barr | Attorney General · Justice | Trump 1.0 | 0 |
| Xavier Becerra | Secretary of Health and Human Services · HHS | Biden | 0 |
Senior executive-branch officials file two kinds of public financial disclosure with the US Office of Government Ethics: an annual OGE Form 278e listing assets, income, liabilities, and outside positions, and OGE Form 278-T periodic transaction reports for securities trades over $1,000 — due within 30 days of the official becoming aware of the trade and no later than 45 days after it occurs, the same STOCK Act window that applies to Congress.
Disclosed Capitol ingests these filings, resolves each asset to its ticker where one exists, and links every row to its source document. See data sources for provenance and methodology for how enrichment works.