JD Vance is a Vice President affiliated with the Independent, serving in the US Congress. Disclosed Capitol tracks 1 disclosed stock trades from JD Vance, filed under the STOCK Act. Performance metrics require at least 5 enriched trades; this profile has fewer, so CAGR and alpha are not displayed. The full trade history, holdings, sector allocation, and risk metrics are below.
JD Vance (Independent) has disclosed 1 trades under the STOCK Act; top tickers traded: VFIFX.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: VFIFX. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.
From U.S. Office of Government Ethics Form 278 public financial disclosures. In-office performance covers disclosed transactions only; nominee holdings snapshots are descriptive and never enter performance math.
| Asset | Ticker | Value |
|---|---|---|
| Promissory Note - Narya Capital Management, LLC (Note: This interest was previously mischaracterized as an equity holding and capital gain in Part 6, Line 12 of the Candidate report.) | LP | $1,000,001 - $5,000,000 |
| QQQ – Invesco QQQ Trust, Series 1 | TRUST | $1,000,001 - $5,000,000 |
| SPY – SPDR S&P 500 | ETF | $1,000,001 - $5,000,000 |
| Narya Capital Fund I, LP | LP | $500,001 - $1,000,000 |
| Management Fee Set Off Contribution receivable | N/A | $500,001 - $1,000,000 |
| DIA – SPDR Dow Jones Indus. Avg. ETF | ETF | $500,001 - $1,000,000 |
| Real Estate, residential (Washington, DC) | N/A | $500,001 - $1,000,000 |
| Huntington National Bank (cash account) | CASH | $250,001 - $500,000 |
| GLD – SPDR Gold Trust | ETF | $250,000 - $500,000 |
| Bitcoin | CRYPTO | $250,001 - $500,000 |
| SPY - SPDR S&P | SPY | $100,001 - $250,000 |
| Rise of the Rest Seed Fund, LP | LP | $100,001 - $250,000 |
| Fidelity Investments money market account | CASH | $100,001 - $250,000 |
| Marcus by Goldman Sachs Savings Account | CASH | $100,001 - $250,000 |
| TLT – iShares 20+ Year Treasury Bond | TREAS | $100,001 - $250,000 |
| Charles Schwab (cash) | CASH | $100,001 - $250,000 |
| Real Estate, commercial (Jackson, KY) (Note: This property was inadvertently omitted from the Candidate report.) | N/A | $50,001 - $100,000 |
| Real Estate, residential (Middletown, OH) (Note: This property was inadvertently omitted from the Candidate report.) | N/A | $50,001 - $100,000 |
| SPY – SPDR S&P 500 | ETF | $15,001 - $50,000 |
| Vanguard Ohio Target Enrollment 2034/2035 Portfolio | FUND | $15,001 - $50,000 |
| Creditor | Amount |
|---|---|
| Navy Federal Credit Union | $250,000 - $500,000 |
| Charles Schwab | $1,000,001 - $5,000,000 |
Hypothetical $10,000 invested at their first disclosed trade date. · log scale
Hypothetical backtest based on disclosed trades. Past performance does not predict future results. Not investment advice.
| Description | Ticker | Buy/Sell | Trade Date |
|---|---|---|---|
| Vanguard Target Retirement 2 | VFIFX | SELL | Aug 29, 2024 |