Joseph R. Biden Jr.
DEM| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | BNY Mellon IP Tech Growth | May 24, 2021 |
| OTHER | Sell | Guggenheim VIF SMid Cap Valu | May 24, 2021 |
| OTHER | Sell | Invesco V.I. Health Care | May 24, 2021 |
| OTHER | Sell | MFS VIT Utilities | May 24, 2021 |
| OTHER | Buy | American Century Ultra | May 24, 2021 |
| OTHER | Buy | Blackrock Equity Dividend VI | May 24, 2021 |
| OTHER | Buy | Guggenheim VIF All Cap Value | May 24, 2021 |
| OTHER | Buy | Guggenheim VIF High Yield | May 24, 2021 |
| OTHER | Buy | Guggenheim VIF Small Cap Val | May 24, 2021 |
| OTHER | Sell | Guggenheim VIF Styleplus Mid | May 24, 2021 |
Joseph R. Biden Jr. serves in the US Executive Branch as President, affiliated with the Democratic Party. Disclosed Capitol tracks 13 disclosed transactions from Joseph R. Biden Jr., filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Joseph R. Biden Jr. (President) has disclosed 13 trades under the STOCK Act; top tickers traded: N/A, BOND.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, BOND. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.