Howard Lutnick
REP| Ticker | Action | Description | Traded |
|---|---|---|---|
| LP | Sell | Cantor Fitzgerald, L.P | Oct 6, 2025 |
| OTHER | Sell | CF Group Management, Inc. | Oct 6, 2025 |
| OTHER | Sell | BGC Group, Inc. | Oct 6, 2025 |
| LP | Sell | LFA, LLC | Oct 6, 2025 |
| LP | Sell | Tangible Benefits, LLC | Oct 6, 2025 |
| LP | Sell | KBCR Management Partners, LL | Oct 6, 2025 |
| BGC | Sell | Shares in Retirement Account | Oct 6, 2025 |
| NMRK | Sell | Shares in Retirement Account | Oct 6, 2025 |
| BGC | Sell | Shares in Retirement Account | Oct 6, 2025 |
| NMRK | Sell | Shares in Retirement Account | Oct 6, 2025 |
Howard Lutnick serves in the US Executive Branch as Secretary of Commerce, affiliated with the Republican Party. Disclosed Capitol tracks 20 disclosed transactions from Howard Lutnick, filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Howard Lutnick (Secretary of Commerce) has disclosed 20 trades under the STOCK Act; top tickers traded: BGC, NMRK, DIS.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: BGC, NMRK, DIS. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.