Arati Prabhakar is a Director of the Office of Science and Technology Policy affiliated with the Independent, serving in the US Congress. Disclosed Capitol tracks 1 disclosed stock trades from Arati Prabhakar, filed under the STOCK Act. Performance metrics require at least 5 enriched trades; this profile has fewer, so CAGR and alpha are not displayed. The full trade history, holdings, sector allocation, and risk metrics are below.
Arati Prabhakar (Independent) has disclosed 1 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.
From U.S. Office of Government Ethics Form 278 public financial disclosures. In-office performance covers disclosed transactions only; nominee holdings snapshots are descriptive and never enter performance math.
| Asset | Ticker | Value |
|---|---|---|
| International Sustainability Core 1 Portfolio (DFSPX) | DFSPX | $1,000,001 - $5,000,000 |
| DFAGlobal Sustainability Fixed Income Portfolio Instl Class Share (DGSFX) | DGSFX | $1,000,001 - $5,000,000 |
| U.S. Venture Partners X | LP | $1,000,001 - $5,000,000 |
| US Sustainability Core 1 Portfolio Institutional Class Shares (DFSIX) | DFSIX | $1,000,001 - $5,000,000 |
| US Sustainability Core 1 Portfolio Institutional Class Shares (DFSIX) | DFSIX | $500,001 - $1,000,000 |
| PIMCO Gurtin California Municipal Opportunistic Value Fund Institutional Class Shares (GCMFX) | GCMFX | $500,001 - $1,000,000 |
| Residential real estate, Napa, CA | N/A | $500,001 - $1,000,000 |
| U.S. Venture Partners IX | LP | $500,001 - $1,000,000 |
| Cohen & Steers Institutional Realty Shares, Inc (CSRIX) | CSRIX | $500,001 - $1,000,000 |
| Cohen & Steers Preferred Securities and Income Fund, Inc Class I Shares (CPXIX) | CPXIX | $500,001 - $1,000,000 |
| International Sustainability Core 1 Portfolio (DFSPX) | DFSPX | $500,001 - $1,000,000 |
| Inari Medical, Inc. (NARI) | NARI | $500,001 - $1,000,000 |
| Matthews Pacific Tiger Fund Institutional Class Shares (MIPTX) | MIPTX | $500,001 - $1,000,000 |
| Dimensional Short-Duration Fixed Income ETF (DFSD) | DFSD | $250,001 - $500,000 |
| Matthews Asia Total Return Bond Fund Institutional Class Shares (MINCX) | MINCX | $250,001 - $500,000 |
| DFA Emerging Markets Sustainability Core 1 Portfolio Institutional Class Sh (DESIX) | DESIX | $100,001 - $250,000 |
| DFA U.S. Sustainability Targeted Value Portfolio Institutional Class (DAABX) | DAABX | $100,001 - $250,000 |
| GMO Resources Fund (GEACX) | GEACX | $100,001 - $250,000 |
| U.S. brokerage account (cash) | CASH | $100,001 - $250,000 |
| GMO Climate Change Fund Class I Shares (GCCLX) | GCCLX | $100,001 - $250,000 |
Hypothetical $10,000 invested at their first disclosed trade date. · log scale
Hypothetical backtest based on disclosed trades. Past performance does not predict future results. Not investment advice.
| Description | Ticker | Buy/Sell | Trade Date |
|---|---|---|---|
| AirBNB, inc. | OTHER | SELL | Oct 21, 2022 |