Chris Wright is a Secretary of Energy affiliated with the Independent, serving in the US Congress. Disclosed Capitol tracks 29 disclosed stock trades from Chris Wright, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Chris Wright (Independent) has disclosed 29 trades under the STOCK Act; top tickers traded: ETF, LBRT, MUNI.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: ETF, LBRT, MUNI. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.
From U.S. Office of Government Ethics Form 278 public financial disclosures. In-office performance covers disclosed transactions only; nominee holdings snapshots are descriptive and never enter performance math.
| Asset | Ticker | Value |
|---|---|---|
| Liberty Energy Inc | N/A | Over $50,000,000 |
| Liberty Energy (unvested restricted stock units and unvested performance stock units) | N/A | $5,000,001 - $25,000,000 |
| Liberty Energy, anticipated bonus | N/A | $1,000,001 - $5,000,000 |
| CAZ GP Ownership Class E | N/A | $1,000,001 - $5,000,000 |
| CAZ DPI FC | N/A | $1,000,001 - $5,000,000 |
| Energy Transfer LP Common Units (ET) | ET | $1,000,001 - $5,000,000 |
| Enterprise Products Partners L.P. Common Stock (EPD) | EPD | $1,000,001 - $5,000,000 |
| US bank account (Aggregated Cash Accounts held in single financial institution) | CASH | $1,000,001 - $5,000,000 |
| Westside Waterview LLC - owns commercial real estate in Denver, CO | LP | $1,000,001 - $5,000,000 |
| Covault - private oil and gas production | N/A | $500,001 - $1,000,000 |
| Wild Basin Energy - natural gas royalties in Haynesville Shale (East Texas and Louisiana) | N/A | $500,001 - $1,000,000 |
| Chevron Corp. (CVX) | CVX | $500,001 - $1,000,000 |
| EMX Royalty Corporation Common Shares (Canada) (EMX) | EMX | $500,001 - $1,000,000 |
| Expand Energy Corp | N/A | $500,001 - $1,000,000 |
| Ovintiv Inc. (DE) (OVV) | DE | $500,001 - $1,000,000 |
| Residential Real Estate, Denver, CO | N/A | $500,001 - $1,000,000 |
| REOFF IX (Esperanza) - holds commercial real estate, Mexico | N/A | $500,001 - $1,000,000 |
| GMT Exploration - private oil and gas exploration and production | N/A | $500,001 - $1,000,000 |
| Hartford Intl Opp R6 Fund | FUND | $250,001 - $500,000 |
| Oklo Inc. (unvested restricted stock units) | N/A | $250,001 - $500,000 |
| Creditor | Amount |
|---|---|
| Wells Fargo Bank | $1,000,001 - $5,000,000 |
| California Bank of Commerce | $250,001 - $500,000 |
| Goldman Sachs | $5,000,001 - $25,000,000 |
| Fairway Mortgage Company | $250,001 - $500,000 |
Hypothetical $10,000 invested at their first disclosed trade date. · log scale
Hypothetical backtest based on disclosed trades. Past performance does not predict future results. Not investment advice.
| Description | Ticker | Buy/Sell | Trade Date |
|---|---|---|---|
| Schwab US TIPS ETF | ETF | BUY | Apr 24, 2025 |
| GAJPX | MUNI | BUY | Apr 23, 2025 |
| GGLPX | MUNI | BUY | Apr 23, 2025 |
| Schwab US TIPS ETF | ETF | BUY | Apr 23, 2025 |
| Schwab US TIPS ETF | ETF | BUY | Apr 22, 2025 |
| Charles Schwab US Reit ETF | ETF | BUY | Apr 21, 2025 |
| Schwab US TIPS ETF | ETF | BUY | Apr 21, 2025 |
| Charles Schwab US Reit ETF | ETF | BUY | Apr 17, 2025 |
| Schwab US TIPS ETF | ETF | BUY | Apr 17, 2025 |
| Charles Schwab US Reit ETF | ETF | BUY | Apr 16, 2025 |