Chris Wright
IND| Ticker | Action | Description | Traded |
|---|---|---|---|
| ETF | Buy | Schwab US TIPS ETF | Apr 24, 2025 |
| MUNI | Buy | GAJPX | Apr 23, 2025 |
| MUNI | Buy | GGLPX | Apr 23, 2025 |
| ETF | Buy | Schwab US TIPS ETF | Apr 23, 2025 |
| ETF | Buy | Schwab US TIPS ETF | Apr 22, 2025 |
| ETF | Buy | Charles Schwab US Reit ETF | Apr 21, 2025 |
| ETF | Buy | Schwab US TIPS ETF | Apr 21, 2025 |
| ETF | Buy | Charles Schwab US Reit ETF | Apr 17, 2025 |
| ETF | Buy | Schwab US TIPS ETF | Apr 17, 2025 |
| ETF | Buy | Charles Schwab US Reit ETF | Apr 16, 2025 |
Chris Wright serves in the US Executive Branch as Secretary of Energy. Disclosed Capitol tracks 29 disclosed transactions from Chris Wright, filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Chris Wright (Secretary of Energy) has disclosed 29 trades under the STOCK Act; top tickers traded: ETF, LBRT, MUNI.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: ETF, LBRT, MUNI. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.