Donald J. Trump
REP| Ticker | Action | Description | Traded |
|---|---|---|---|
| MUNI | Buy | TARRANT REGL WTR DIST TE RV | Mar 31, 2026 |
| MUNI | Buy | AIKEN CO SC CONS SCH SOUTH S | Mar 30, 2026 |
| MUNI | Buy | ALLEN TX INDPT SCH PERMA SR | Mar 30, 2026 |
| TREAS | Sell | UNITED STATES TREAS BILL DUE | Mar 30, 2026 |
| OTHER | Buy | CASELLA WASTE SYS INC CLASS | Mar 30, 2026 |
| OTHER | Buy | MERIT MED SYS INC | Mar 30, 2026 |
| OTHER | Buy | ACI WORLDWIDE INC | Mar 30, 2026 |
| OTHER | Buy | JBT MAREL CORP | Mar 30, 2026 |
| OTHER | Buy | GROUP 1 AUTOMOTIVE INC | Mar 30, 2026 |
| OTHER | Buy | MIRION TECHNOLOGIES INC CLAS | Mar 30, 2026 |
Donald J. Trump serves in the US Executive Branch as President, affiliated with the Republican Party. Disclosed Capitol tracks 5,973 disclosed transactions from Donald J. Trump, filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Donald J. Trump (President) has disclosed 5,973 trades under the STOCK Act; top tickers traded: N/A, TREAS, LP.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, TREAS, LP. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.