Lori Chavez-Deremer
REP| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | ADVANCED MICRO DEVICES | Apr 28, 2025 |
| OTHER | Sell | AES CORP | Apr 28, 2025 |
| OTHER | Sell | ALLSTATE CORP | Apr 28, 2025 |
| OTHER | Sell | ALPHABET INC CL A | Apr 28, 2025 |
| OTHER | Sell | AMAZON.COM INC | Apr 28, 2025 |
| OTHER | Sell | AMERIPRISE FINANCIAL INC | Apr 28, 2025 |
| OTHER | Sell | APA CORP | Apr 28, 2025 |
| OTHER | Sell | APOLLO GLOBAL MGMT INC | Apr 28, 2025 |
| OTHER | Sell | APPLE INC | Apr 28, 2025 |
| OTHER | Sell | AZENTA INC | Apr 28, 2025 |
Lori Chavez-Deremer is a United States Representative from OR affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 100 disclosed stock trades from Lori Chavez-Deremer, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Lori Chavez-Deremer (R-OR) has disclosed 100 trades under the STOCK Act; top tickers traded: N/A, DEL.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, DEL. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.