Linda McMahon
REP| Ticker | Action | Description | Traded |
|---|---|---|---|
| DJT | Sell | Trump Media & Tech Group Cor | Jun 12, 2025 |
| ARES | Sell | Ares Management Corp. | May 12, 2025 |
| MUNI | Sell | Louisiana State Bond Commiss | May 1, 2025 |
| OTHER | Sell | Tolles Career & Technical Ce | Mar 31, 2025 |
| MUNI | Sell | Community Unit School Distri | Mar 31, 2025 |
| MUNI | Sell | The school Board of Marion C | Mar 31, 2025 |
| MUNI | Sell | Board of Regents of the Univ | Mar 28, 2025 |
| MUNI | Sell | Board of Education of the Pr | Mar 28, 2025 |
| MUNI | Sell | County Board of Education of | Mar 28, 2025 |
| MUNI | Sell | County Board of Education of | Mar 28, 2025 |
Linda McMahon serves in the US Executive Branch as Secretary of Education, affiliated with the Republican Party. Disclosed Capitol tracks 156 disclosed transactions from Linda McMahon, filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Linda McMahon (Secretary of Education) has disclosed 156 trades under the STOCK Act; top tickers traded: DJT, ARES.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: DJT, ARES. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.