Scott Bessent is a Secretary of the Treasury affiliated with the Independent, serving in the US Congress. Disclosed Capitol tracks 13 disclosed stock trades from Scott Bessent, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Scott Bessent (Independent) has disclosed 13 trades under the STOCK Act; top tickers traded: LP, FUND, EWG.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: LP, FUND, EWG. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.
From U.S. Office of Government Ethics Form 278 public financial disclosures. In-office performance covers disclosed transactions only; nominee holdings snapshots are descriptive and never enter performance math.
| Asset | Ticker | Value |
|---|---|---|
| Key Square Group LP, investment firm | LP | Over $50,000,000 |
| SPDR S&P 500 ETF Trust (SPY) | SPY | Over $50,000,000 |
| U.S. Treasury Bills (11/30/26) | TREAS | Over $50,000,000 |
| Invesco QQQ Trust, Series 1 (QQQ) | QQQ | Over $50,000,000 |
| Invesco S&P 500 Equal Weight ETF (RSP) | RSP | Over $50,000,000 |
| U.S. Treasury Bills (11/28/25) | TREAS | Over $50,000,000 |
| U.S. Dollar-Offshore Deliverable CNY Currency (USD/CNH), open position | N/A | Over $50,000,000 |
| Euro-U.S. Dollar (EUR/USD), open position | N/A | Over $50,000,000 |
| U.S. Dollar-JPY (USD/JPY), open position | N/A | Over $50,000,000 |
| Invesco S&P 500 Equal Weight ETF (RSP), put option position | RSP | $5,000,001 - $25,000,000 |
| Invesco QQQ Trust, Series 1 (QQQ), put option position | QQQ | $5,000,001 - $25,000,000 |
| Farmland (Burleigh, ND; Kidder, ND; Eddy, ND; Benson, ND; Wells, ND) | N/A | $5,000,001 - $25,000,000 |
| Residential Real Estate, Nassau, Bahamas | N/A | $5,000,001 - $25,000,000 |
| Residential Real Estate, Cashiers, NC | N/A | $5,000,001 - $25,000,000 |
| U.S. Bank #1 (cash) | CASH | $1,000,001 - $5,000,000 |
| SPDR S&P 500 ETF Trust (SPY), put option position | SPY | $1,000,001 - $5,000,000 |
| Crake Global U.S. Feeder LP, underlying assets are not ascertainable; I have already divested this asset | LP | $1,000,001 - $5,000,000 |
| Roxo Energy, LLC, Preferred (energy, water and infrastructure acquisition, production and development company); I will divest this asset if confirmed | LP | $1,000,001 - $5,000,000 |
| Roxo Energy Partners IV, LLC (energy, water and infrastructure acquisition, production and development company); I will divest this asset if confirmed | LP | $1,000,001 - $5,000,000 |
| JPMorgan US Government Money Market Fund Capital Shares (OGVXX) | OGVXX | $1,000,001 - $5,000,000 |
| Creditor | Amount |
|---|---|
| Bank of America | $1,000,001 - $5,000,000 |
| Goldman Sachs | Over $50,000,000 |
| Bank of America | $5,000,001 - $25,000,000 |
Hypothetical $10,000 invested at their first disclosed trade date. · log scale
Hypothetical backtest based on disclosed trades. Past performance does not predict future results. Not investment advice.
| Description | Ticker | Buy/Sell | Trade Date |
|---|---|---|---|
| Totem Macro Global Alpha Sel | FUND | SELL | Jun 30, 2025 |
| Totem Macro Global Alpha Sel | FUND | SELL | Mar 27, 2025 |
| Castle Hook LP | LP | SELL | Mar 27, 2025 |
| Castle Hook LP | LP | SELL | Mar 27, 2025 |
| Castle Hook LP | LP | SELL | Mar 27, 2025 |
| Key Square Partners II LLP | LP | SELL | Mar 25, 2025 |
| Key Square Partners II LLP | LP | SELL | Mar 25, 2025 |
| Skye Global Fund | FUND | SELL | Mar 11, 2025 |
| iShares MSCI Germany ETF | EWG | SELL | Mar 4, 2025 |
| iShares MSCI Thailand ETF | THD | SELL | Mar 4, 2025 |