Scott Bessent
IND| Ticker | Action | Description | Traded |
|---|---|---|---|
| FUND | Sell | Totem Macro Global Alpha Sel | Jun 30, 2025 |
| FUND | Sell | Totem Macro Global Alpha Sel | Mar 27, 2025 |
| LP | Sell | Castle Hook LP | Mar 27, 2025 |
| LP | Sell | Castle Hook LP | Mar 27, 2025 |
| LP | Sell | Castle Hook LP | Mar 27, 2025 |
| LP | Sell | Key Square Partners II LLP | Mar 25, 2025 |
| LP | Sell | Key Square Partners II LLP | Mar 25, 2025 |
| FUND | Sell | Skye Global Fund | Mar 11, 2025 |
| EWG | Sell | iShares MSCI Germany ETF | Mar 4, 2025 |
| THD | Sell | iShares MSCI Thailand ETF | Mar 4, 2025 |
Scott Bessent serves in the US Executive Branch as Secretary of the Treasury. Disclosed Capitol tracks 13 disclosed transactions from Scott Bessent, filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Scott Bessent (Secretary of the Treasury) has disclosed 13 trades under the STOCK Act; top tickers traded: LP, FUND, EWG.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: LP, FUND, EWG. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.