Cecilia Rouse is a Chair of the Council of Economic Advisers affiliated with the Independent, serving in the US Congress. Disclosed Capitol tracks 34 disclosed stock trades from Cecilia Rouse, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Cecilia Rouse (Independent) has disclosed 34 trades under the STOCK Act; top tickers traded: N/A, BOND, FUND.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, BOND, FUND. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.
From U.S. Office of Government Ethics Form 278 public financial disclosures. In-office performance covers disclosed transactions only; nominee holdings snapshots are descriptive and never enter performance math.
| Asset | Ticker | Value |
|---|---|---|
| SEP IRA: T. Rowe Price Retirement 2030 | N/A | $250,001 - $500,000 |
| U.S. bank money market account (cash) | CASH | $250,001 - $500,000 |
| TIAA Traditional Annuity | FUND | $100,001 - $250,000 |
| Vanguard Institutional Index Fund Institutional | FUND | $100,001 - $250,000 |
| Vanguard Federal Money Market Fund Investor Shares (VMFXX) | VMFXX | $100,001 - $250,000 |
| CREF Global Equities | N/A | $100,001 - $250,000 |
| CREF Global Equities | N/A | $100,001 - $250,000 |
| Vanguard Institutional Target Retirement 2030 Fund Institutional Class Shares (VTTWX) | VTTWX | $100,001 - $250,000 |
| Vanguard Institutional Target Retirement 2040 Fund Institutional Class Shares (VTTWX) | VTTWX | $100,001 - $250,000 |
| Vanguard Institutional Target Retirement 2030 Fund Institutional Class Shares (VTTWX) | VTTWX | $100,001 - $250,000 |
| Vanguard Total International Stock Index Institutional | FUND | $50,001 - $100,000 |
| TIAA Real Estate | N/A | $50,001 - $100,000 |
| CREF Social Choice | N/A | $50,001 - $100,000 |
| CREF Growth | N/A | $50,001 - $100,000 |
| CREF Equity Index | FUND | $50,001 - $100,000 |
| T. Rowe Price Spectrum Moderate Allocation | N/A | $50,001 - $100,000 |
| Vanguard Target Retirement 2030 | N/A | $50,001 - $100,000 |
| The PNC Financial Services Group, Inc. (PNC) | PNC | $50,001 - $100,000 |
| Microsoft Corp. (MSFT) | MSFT | $50,001 - $100,000 |
| Ocean City, NJ, Board of Education, bonds 2.2% | N/A | $50,001 - $100,000 |
| Creditor | Amount |
|---|---|
| Wells Fargo | $15,001 - $50,000 |
| Princeton University | $100,001 - $250,000 |
Hypothetical $10,000 invested at their first disclosed trade date. · log scale
Hypothetical backtest based on disclosed trades. Past performance does not predict future results. Not investment advice.
| Description | Ticker | Buy/Sell | Trade Date |
|---|---|---|---|
| Home Depot Inc | OTHER | SELL | May 3, 2021 |
| JPMorgan Chase & Co | OTHER | SELL | May 3, 2021 |
| McDonald's Corp | OTHER | SELL | May 3, 2021 |
| Pepsico Inc | OTHER | SELL | May 3, 2021 |
| Pfizer Inc | OTHER | SELL | May 3, 2021 |
| Procter & Gamble | OTHER | SELL | May 3, 2021 |
| Raytheon Tech Corp | OTHER | SELL | May 3, 2021 |
| Berkshire Hathaway Inc | OTHER | SELL | Apr 27, 2021 |
| Blackrock Inc | OTHER | SELL | Apr 27, 2021 |
| Comcast Corp Cl A | OTHER | SELL | Apr 27, 2021 |