Wilbur Ross
IND| Ticker | Action | Description | Traded |
|---|---|---|---|
| MUNI | Buy | Albemarle Cnty VA Econom RV | Sep 11, 2020 |
| OTHER | Buy | Florida Keys Aqued Auth RV | Sep 11, 2020 |
| OTHER | Buy | Florida Keys Aqued Auth RV | Sep 11, 2020 |
| OTHER | Buy | Charlotte | Sep 3, 2020 |
| OTHER | Buy | Florida Keys Aqued Auth RV | Sep 3, 2020 |
| OTHER | Buy | Illinois Fin Auth RV | Sep 3, 2020 |
| OTHER | Buy | Massachusetts Water Reso A | Sep 3, 2020 |
| OTHER | Buy | Charlotte | Sep 2, 2020 |
| OTHER | Buy | Illinois Fin Auth RV | Sep 2, 2020 |
| OTHER | Buy | Massachusetts Water Reso A | Sep 2, 2020 |
Wilbur Ross serves in the US Executive Branch as Secretary of Commerce. Disclosed Capitol tracks 11 disclosed transactions from Wilbur Ross, filed in OGE Form 278 financial disclosures. The full trade history, holdings, sector allocation, and risk metrics are below.
Wilbur Ross (Secretary of Commerce) has disclosed 11 trades under the STOCK Act.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers are listed in the trade table below. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as executive-branch officials disclose them in OGE Form 278 filings.