This page tracks congressional stock trading activity in ETF. Disclosed Capitol has indexed 321 disclosed congressional trades involving ETF. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 321 disclosed congressional trades in ETF — 106:57 sell-heavy ratio — led by Donald J. Trump (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Michael Kratsios | R | Buy | $1,001 - $15,000 |
| 2026-03-27 | Donald J. Trump | R | Buy | $1,000,001 - $5,000,000 |
| 2026-03-25 | Donald J. Trump | R | Buy | $500,001 - $1,000,000 |
| 2026-03-21 | Donald J. Trump | R | Buy | $1,000,001 - $5,000,000 |
| 2026-03-20 | Michael Kratsios | R | Buy | $1,001 - $15,000 |
| 2026-03-19 | Donald J. Trump | R | Sale | $1,000,001 - $5,000,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $500,001 - $1,000,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $250,001 - $500,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $250,001 - $500,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $250,001 - $500,000 |
Across the 321 disclosed congressional trades in ETF, members of Congress have reported 57 buys and 106 sells.
| Politician | Type | Date |
|---|---|---|
| BUY | Mar 27, 2026 | |
| BUY | Mar 27, 2026 | |
| BUY | Mar 25, 2026 | |
| BUY | Mar 21, 2026 | |
| BUY | Mar 20, 2026 | |
| SELL | Mar 19, 2026 | |
| BUY | Mar 10, 2026 | |
| BUY | Mar 10, 2026 | |
| BUY | Mar 10, 2026 | |
| BUY | Mar 10, 2026 |