| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | iShares iBoxx $ Investment G | May 14, 2026 | |
| Buy | Vanguard Tax | Mar 27, 2026 | |
| Buy | Ishares Tr Russell 1000 Etf | Mar 27, 2026 | |
| Buy | VANGUARD S&P 500 ETF UNSOLIC | Mar 25, 2026 | |
| Buy | VANGUARD S&P 500 ETF UNSOLIC | Mar 21, 2026 | |
| Buy | Vanguard Tax | Mar 20, 2026 | |
| Sell | VANGUARD S&P 500 ETF UNSOLIC | Mar 19, 2026 | |
| Buy | ISHARES CORE MSCI EMERGING M | Mar 10, 2026 | |
| Buy | VANGUARD FTSE EUROPE ETF | Mar 10, 2026 | |
| Buy | STATE STREET TECHNOLOGY SELE | Mar 10, 2026 |
This page tracks congressional stock trading activity in ETF. Disclosed Capitol has indexed 397 disclosed congressional trades involving ETF. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 397 disclosed congressional trades in ETF — 144:57 sell-heavy ratio — led by Donald J. Trump (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-05-14 | Michael Kratsios | R | Buy | $1,001 - $15,000 |
| 2026-03-27 | Michael Kratsios | R | Buy | $1,001 - $15,000 |
| 2026-03-27 | Donald J. Trump | R | Buy | $1,000,001 - $5,000,000 |
| 2026-03-25 | Donald J. Trump | R | Buy | $500,001 - $1,000,000 |
| 2026-03-21 | Donald J. Trump | R | Buy | $1,000,001 - $5,000,000 |
| 2026-03-20 | Michael Kratsios | R | Buy | $1,001 - $15,000 |
| 2026-03-19 | Donald J. Trump | R | Sale | $1,000,001 - $5,000,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $500,001 - $1,000,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $250,001 - $500,000 |
| 2026-03-10 | Donald J. Trump | R | Buy | $250,001 - $500,000 |
Across the 397 disclosed congressional trades in ETF, members of Congress have reported 57 buys and 144 sells.