| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | PayPal Holdings, Inc. | Jul 30, 2026 | |
| Sell | PAYPAL HOLDINGS, INC. CMN | Jun 30, 2026 | |
| Sell | PAYPAL HOLDINGS, INC. CMN | Jun 16, 2026 | |
| Buy | PAYPAL HOLDINGS INC. CMN | May 21, 2026 | |
| Sell | PayPal Holdings, Inc. | May 15, 2026 | |
| Buy | PAYPAL HOLDINGS INC CMN | Apr 10, 2026 | |
| Buy | GLOBAL PAYMENTS INC CMN | Apr 2, 2026 | |
| Buy | PayPal Holdings, Inc. | Mar 27, 2026 | |
| Sell | PayPal Holdings, Inc. | Mar 16, 2026 | |
| Buy | PayPal Holdings, Inc. | Mar 13, 2026 |
This page tracks congressional stock trading activity in PayPal Holdings, Inc. (PYPL) in the Financial Services sector. Disclosed Capitol has indexed 475 disclosed congressional trades involving PYPL. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2026 — Disclosed Capitol has tracked 475 disclosed congressional trades in PayPal Holdings, Inc. (PYPL) — 218:155 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 30, 2026 | John Boozman | R | Buy | $1,001 - $15,000 |
| Jun 30, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 16, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| May 21, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| May 15, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| Apr 10, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 2, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Mar 16, 2026 | Mark Alford | R | Sell | $1,001 - $15,000 |
| Mar 13, 2026 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
Across the 475 disclosed congressional trades in PayPal Holdings, Inc. (PYPL), members of Congress have reported 155 buys and 218 sells. The average 30-day alpha vs. the S&P 500 is -0.30%.
As of August 2026, corporate insiders at PayPal Holdings, Inc. have filed 79 SEC Form 4 transactions in PYPL over the past 12 months — including 15 sells worth $4.2M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-18 | Kereere Suzan — President, Global Markets | Sale | $205K |
| 2026-08-18 | Kereere Suzan — President, Global Markets | Sale | $49K |
| 2026-08-15 | Kereere Suzan — President, Global Markets | Option Exercise | — |
| 2026-08-15 | Kereere Suzan — President, Global Markets | Tax Withholding | $268K |
| 2026-07-29 | Natali Chris — SVP, Chief Accounting Officer | Sale | $78K |
| 2026-07-29 | Keller Frank — Pres., Checkout Sol. & PayPal | Sale | $43K |
| 2026-07-15 | Webster Aaron — EVP, Global Chief Risk Officer | Option Exercise | — |
| 2026-07-15 | Webster Aaron — EVP, Global Chief Risk Officer | Option Exercise | — |
| 2026-07-15 | Webster Aaron — EVP, Global Chief Risk Officer | Tax Withholding | $184K |
| 2026-07-15 | Natali Chris — SVP, Chief Accounting Officer | Option Exercise | — |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, PayPal Holdings, Inc. reported revenue of $33.17B and net income of $5.23B, per SEC filings.
Most recent reported quarter: Q1 FY2026 — revenue $8.35B, net income $1.11B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.