| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | PFIZER INC. CMN | Jun 16, 2026 | |
| Sell | Pfizer, Inc. Common Stock | Jun 8, 2026 | |
| Sell | PFIZER INC. CMN | Jun 2, 2026 | |
| Buy | PFIZER INC. CMN | May 27, 2026 | |
| Sell | PFIZER INC | May 11, 2026 | |
| Buy | PFIZER INC. CMN | May 6, 2026 | |
| Buy | FIFTH THIRD BANCORP CMN | Apr 30, 2026 | |
| Buy | PFIZER INC. CMN | Apr 26, 2026 | |
| Buy | PFIZER INTERNATIONAL FINANCI | Apr 24, 2026 | |
| Buy | PFIZER INC CMN | Apr 24, 2026 |
This page tracks congressional stock trading activity in Pfizer Inc. (PFE) in the Healthcare sector. Disclosed Capitol has indexed 614 disclosed congressional trades involving PFE. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 614 disclosed congressional trades in Pfizer Inc. (PFE) — 300:194 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-16 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-06-08 | Thomas H Tuberville | R | Sell | $15,001 - $50,000 |
| 2026-06-02 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-05-27 | Diana Harshbarger | R | Buy | $15,001 - $50,000 |
| 2026-05-11 | Michael McCaul | R | Sell | $1,001 - $15,000 |
| 2026-05-06 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-30 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-26 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $50,001 - $100,000 |
Across the 614 disclosed congressional trades in Pfizer Inc. (PFE), members of Congress have reported 194 buys and 300 sells. The average 30-day alpha vs. the S&P 500 is -0.58%.