| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | QUALCOMM INC CMN | Sep 11, 2026 | |
| Buy | QUALCOMM INC CMN | Sep 4, 2026 | |
| Buy | QUALCOMM INC CMN | Aug 24, 2026 | |
| Sell | QUALCOMM Incorporated | Aug 19, 2026 | |
| Sell | QUALCOMM Incorporated | Aug 12, 2026 | |
| Buy | QUALCOMM INC CMN | Aug 10, 2026 | |
| Sell | QUALCOMM INC CMN | Aug 3, 2026 | |
| Buy | QUALCOMM INC CMN | May 15, 2026 | |
| Buy | QUALCOMM, Inc. | May 13, 2026 | |
| Buy | QUALCOMM Incorporated | May 13, 2026 |
This page tracks congressional stock trading activity in QUALCOMM Incorporated (QCOM) in the Technology sector. Disclosed Capitol has indexed 365 disclosed congressional trades involving QCOM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2026 — Disclosed Capitol has tracked 365 disclosed congressional trades in QUALCOMM Incorporated (QCOM) — 183:173 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Sep 11, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Sep 4, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Aug 24, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Aug 19, 2026 | Maria Elvira Salazar | R | Sell | $1,001 - $15,000 |
| Aug 12, 2026 | Maria Elvira Salazar | R | Sell | $1,001 - $15,000 |
| Aug 10, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Aug 3, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| May 15, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| May 13, 2026 | H. R. McMaster | Buy | $15,001 - $50,000 | |
| May 13, 2026 | Maria Elvira Salazar | R | Buy | $1,001 - $15,000 |
Across the 365 disclosed congressional trades in QUALCOMM Incorporated (QCOM), members of Congress have reported 183 buys and 173 sells. The average 30-day alpha vs. the S&P 500 is -0.43%.
As of October 2026, corporate insiders at QUALCOMM Incorporated have filed 145 SEC Form 4 transactions in QCOM over the past 12 months — including 59 sells worth $14.4M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-10-16 | CHAPLIN ANN C — EVP, GenCounsel&CorpSecretary | Sale | $319K |
| 2026-10-15 | ROGERS ALEXANDER H — EVP, Pres QTL & Global Affairs | Option Exercise | — |
| 2026-10-15 | ROGERS ALEXANDER H — EVP, Pres QTL & Global Affairs | Tax Withholding | $339K |
| 2026-10-15 | ROGERS ALEXANDER H — EVP, Pres QTL & Global Affairs | Option Exercise | — |
| 2026-10-15 | Palkhiwala Akash J. — EVP, CFO & COO | Option Exercise | — |
| 2026-10-15 | Palkhiwala Akash J. — EVP, CFO & COO | Tax Withholding | $583K |
| 2026-10-15 | Palkhiwala Akash J. — EVP, CFO & COO | Option Exercise | — |
| 2026-10-15 | CHAPLIN ANN C — EVP, GenCounsel&CorpSecretary | Option Exercise | — |
| 2026-10-15 | CHAPLIN ANN C — EVP, GenCounsel&CorpSecretary | Tax Withholding | $346K |
| 2026-10-15 | CHAPLIN ANN C — EVP, GenCounsel&CorpSecretary | Option Exercise | — |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of March 2024, QUALCOMM Incorporated has 20 federal contract award records on file from USAspending.gov — most recently $3.4M from the Department of Defense on 2024-03-20.
| Award date | Agency | Amount |
|---|---|---|
| 2024-03-20 | Department of Defense · Department of the Army | $3.4M |
| 2024-01-18 | Department of Defense · Department of the Army | $2.7M |
| 2023-09-11 | Department of Commerce · Office of the Secretary | $52K |
| 2022-09-27 | Department of Defense · Department of the Army | $9.0M |
| 2020-07-02 | Department of Commerce · National Institute of Standards and Technology | $78K |
| 2020-03-26 | Department of Defense · Department of the Army | $100K |
| 2019-04-30 | Department of Defense · Department of the Air Force | $573K |
| 2019-04-19 | Department of Defense · Department of the Army | $100K |
| 2018-04-05 | Department of Defense · Department of the Army | $100K |
| 2018-03-08 | Department of Defense · Department of the Air Force | $783K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, QUALCOMM Incorporated reported revenue of $44.28B and net income of $5.54B, per SEC filings.
Most recent reported quarter: Q3 FY2026 — revenue $9.95B, net income $2.00B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.