| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | monday.com Ltd. | Apr 1, 2025 | |
| Buy | monday.com Ltd. | Feb 11, 2025 | |
| Buy | monday.com Ltd. | Nov 8, 2024 | |
| Buy | HANESBRANDS INC, CMN | Sep 19, 2022 | |
| Buy | MONDELEZ INTERNATIONAL, INC, | Sep 5, 2022 | |
| Buy | MONDELEZ INTERNATIONAL, INC, | Aug 8, 2022 | |
| Buy | MONDELEZ INTERNATIONAL, INC, | Aug 5, 2022 |
This page tracks congressional stock trading activity in monday.com Ltd. (MNDY) in the Technology sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving MNDY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2025 — Disclosed Capitol has tracked 7 disclosed congressional trades in monday.com Ltd. (MNDY) — 4 buys with no recorded sells — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-04-01 | Rob Bresnahan | R | Buy | $1,001 - $15,000 |
| 2025-02-11 | Rob Bresnahan | R | Buy | $1,001 - $15,000 |
| 2024-11-08 | Michael Patrick Guest | R | Buy | $1,001 - $15,000 |
| 2022-09-19 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-09-05 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-08-08 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-08-05 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in monday.com Ltd. (MNDY), members of Congress have reported 4 buys and 0 sells. The average 30-day alpha vs. the S&P 500 is -8.55%.