| Ticker | Action | Description | Traded |
|---|---|---|---|
| SIL | Sell | Morgan Stanley Investment Ac | Dec 7, 2023 |
| IOWIX | Sell | Morgan Stanley Investment Ac | Sep 8, 2023 |
| IOWIX | Sell | Morgan Stanley Investment Ac | Apr 27, 2023 |
| IOWIX | Sell | Morgan Stanley Investment Ac | Apr 5, 2023 |
| OTHER | Sell | Adirondock Financial Service | Sep 23, 2022 |
| OTHER | Sell | Adirondock Financial Service | Jan 7, 2022 |
| OTHER | Sell | Adirondeck Financial Service | Dec 6, 2021 |
| OTHER | Sell | Adirondock Financial Service | Dec 6, 2021 |
| GLD | Sell | Adirondeck Financial Service | May 20, 2021 |
| GLD | Sell | Adirondock Financial Service | May 20, 2021 |
Claudia Tenney is a United States Representative from NY affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 10 disclosed stock trades from Claudia Tenney, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Claudia Tenney (R-NY) has disclosed 10 trades under the STOCK Act; top tickers traded: N/A, IOWIX, GLD.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, IOWIX, GLD. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.