| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | 529 College Savings Plan ⇒ D | Dec 22, 2021 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Dec 20, 2021 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Jun 18, 2020 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Jun 18, 2020 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Jun 12, 2020 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Dec 24, 2019 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Dec 24, 2019 |
| OTHER | Sell | 529 College Savings Plan ⇒ D | Dec 24, 2019 |
Andy Levin is a United States Representative from MI affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 8 disclosed stock trades from Andy Levin, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Andy Levin (D-MI) has disclosed 8 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.