| Ticker | Action | Description | Traded |
|---|---|---|---|
| GSLC | Sell | Northwestern Mutual ⇒ JT | Dec 11, 2024 |
| OTHER | Sell | Northwestern Mutual ⇒ JT | Oct 17, 2024 |
| GSLC | Sell | Northwestern Mutual ⇒ JT | Aug 21, 2024 |
| GSLC | Sell | Northwestern Mutual ⇒ JT | Jul 11, 2024 |
| GSLC | Sell | Northwestern Mutual ⇒ JT | Apr 17, 2024 |
| GSLC | Sell | Northwestern Mutual ⇒ JT | Apr 8, 2024 |
| OTHER | Sell | Northwestern Mutual ⇒ JT | Jan 29, 2024 |
| GSLC | Sell | Northwestern Mutual ⇒ JT | Jan 19, 2024 |
| OTHER | Sell | Northwestern Mutual ⇒ JT | Jan 16, 2024 |
| GSLC | Sell | Northwestern Mutual ⇒ JT | Nov 15, 2023 |
Nathaniel Quentin Moran is a United States Representative from TX affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 18 disclosed stock trades from Nathaniel Quentin Moran, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Nathaniel Quentin Moran (R-TX) has disclosed 18 trades under the STOCK Act; top tickers traded: GSLC, N/A, IAU.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: GSLC, N/A, IAU. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.