Michael Rulli
REP| Ticker | Action | Description | Traded |
|---|---|---|---|
| NOW | Sell | ServiceNow, Inc. Common Stoc | Dec 16, 2026 |
| TMO | Sell | Thermo Fisher Scientific Inc | Dec 12, 2026 |
| PFE | Sell | Pfizer, Inc. Common Stock [M | Nov 26, 2026 |
| CCI | Sell | Crown Castle Inc. Common Sto | Aug 6, 2026 |
| LLY | Sell | Eli Lilly and Company Common | Jul 1, 2026 |
| KLAC | Buy | KLA Corporation | Jul 1, 2026 |
| GOOGL | Buy | Alphabet Inc. | Jun 29, 2026 |
| GOOGL | Buy | Alphabet Inc. | Jun 25, 2026 |
| AMZN | Sell | Amazon.com, Inc. | Jun 25, 2026 |
| AAPL | Sell | Apple Inc. | Jun 25, 2026 |
Michael Rulli is a United States Representative from OH affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 32 disclosed stock trades from Michael Rulli, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Michael Rulli (R-OH) has disclosed 32 trades under the STOCK Act; top tickers traded: LLY, GOOGL, AAPL.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: LLY, GOOGL, AAPL. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.