| Ticker | Action | Description | Traded |
|---|---|---|---|
| MUNI | Sell | Lot on East Holland st. | Dec 21, 2016 |
| OTHER | Buy | Park Center Partnership I | Dec 13, 2016 |
| OTHER | Sell | Park Center Partnership I | Dec 13, 2016 |
| HBHC | Buy | Hancock Holding Company | Dec 7, 2016 |
| LP | Sell | HgH Equity, LLC | Sep 30, 2016 |
| SEM | Sell | select Medical Holdings Corp | Aug 6, 2015 |
| IBM | Sell | International Business Machi | Jul 27, 2015 |
| SIX | Sell | Select Medical Holding | Mar 24, 2015 |
| LP | Sell | CLP Healthcare service Inc. | Dec 22, 2014 |
Jim Cooper is a United States Representative from TN affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 9 disclosed stock trades from Jim Cooper, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Jim Cooper (D-TN) has disclosed 9 trades under the STOCK Act; top tickers traded: N/A, LP, HBHC.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, LP, HBHC. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.