| Description | Ticker | Buy/Sell | Trade Date |
|---|---|---|---|
| Alphabet Inc. | GOOGL | SELL | Jun 16, 2026 |
| Amazon.com, Inc. | AMZN | SELL | Jun 16, 2026 |
| Apple Inc. | AAPL | SELL | Jun 16, 2026 |
| Exxon Mobil Corporation Comm | XOM | SELL | Jun 16, 2026 |
| GE Aerospace Common Stock [S | GE | SELL | Jun 16, 2026 |
| GE Vernova Inc. Common Stock | GEV | SELL | Jun 16, 2026 |
| Intel Corporation | INTC | SELL | Jun 16, 2026 |
| International Business Machi | IBM | SELL | Jun 16, 2026 |
| Meta Platforms, Inc. | META | SELL | Jun 16, 2026 |
| Microsoft Corporation | MSFT | SELL | Jun 16, 2026 |
Matthew Robert Van Epps is a United States Representative from TN affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 13 disclosed stock trades from Matthew Robert Van Epps, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Matthew Robert Van Epps (R-TN) has disclosed 13 trades under the STOCK Act; top tickers traded: GOOGL, AMZN, AAPL.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: GOOGL, AMZN, AAPL. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.