Alan Armstrong
REP| Ticker | Action | Description | Traded |
|---|---|---|---|
| WMB | Sell | Williams Companies, Inc. | Jun 24, 2026 |
| WMB | Sell | Williams Companies, Inc. | Jun 22, 2026 |
| OTHER | Buy | Hensoldt AG ADR | Mar 31, 2026 |
| OTHER | Buy | Zurich Insurance Group Ltd S | Mar 31, 2026 |
| OTHER | Buy | Wise plc Sponsored ADR | Mar 31, 2026 |
| OTHER | Buy | Unicredit SPA Unsponsored AD | Mar 31, 2026 |
| OTHER | Buy | Swisscom AG Sponsored ADR | Mar 31, 2026 |
| NVS | Buy | Novartis AG Common Stock | Mar 31, 2026 |
| SAN | Buy | Banco Santander, S.A. Sponso | Mar 31, 2026 |
| AZN | Buy | AstraZeneca PLC Ordinary Sha | Mar 31, 2026 |
Alan Armstrong is a United States Senator from OK affiliated with the Republican Party, serving in the US Senate. Disclosed Capitol tracks 388 disclosed stock trades from Alan Armstrong, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Alan Armstrong (R-OK) has disclosed 388 trades under the STOCK Act; top tickers traded: N/A, WMB, NVS.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, WMB, NVS. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.