| Ticker | Action | Description | Traded |
|---|---|---|---|
| BOND | Buy | UBS AG LONDON BRH TRIGGER CO | Jun 2, 2026 |
| BOND | Buy | JPMORGAN CHASE FINL CO CONTI | Jun 2, 2026 |
| BOND | Buy | CITIGROUP GLBL MKTS HLDG CON | Jun 2, 2026 |
| BOND | Sell | WEST CENTRAL IN SCH BLDG AD | Jun 2, 2026 |
| MUNI | Sell | UTAH CNTY UT TRANSN SALES TA | Jun 2, 2026 |
| MUNI | Sell | TEXAS WTR DEV BRD ST REVLVGR | Jun 2, 2026 |
| MUNI | Sell | SULLIVAN CNTY PA SCH DISTRat | Jun 2, 2026 |
| MUNI | Sell | SOUTH CAROLINA TRANSN INFRA | Jun 2, 2026 |
John R Curtis is a United States Senator affiliated with the Unknown, serving in the US Senate. John R Curtis has no disclosed stock trades on file with Disclosed Capitol yet. The full trade history, holdings, sector allocation, and risk metrics are below.
John R Curtis (Unknown) has disclosed 8 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.