| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | Wells Fargo Advisors 401 | Jul 26, 2024 |
| PCRAX | Sell | Wells Fargo Advisors 401 | Jul 26, 2024 |
| PCRAX | Sell | Wells Fargo Advisors 401 | Mar 6, 2024 |
| OTHER | Sell | Wells Fargo Advisors 401 | Jul 24, 2023 |
| OTHER | Sell | Wells Fargo Advisors 401 | May 5, 2023 |
| PCRIX | Sell | Wells Fargo Advisors 401 | Jul 26, 2022 |
| FTIXX | Sell | Wells Fargo Advisors 401 | Jul 8, 2022 |
| FTIXX | Sell | Wells Fargo Advisors 401 | Apr 8, 2022 |
| FTIXX | Sell | Wells Fargo Advisors 401 | Jan 14, 2022 |
| FTIXX | Sell | Wells Fargo Advisors 401 | Oct 8, 2021 |
Jim M. Costa is a United States Representative from CA affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 47 disclosed stock trades from Jim M. Costa, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Jim M. Costa (D-CA) has disclosed 47 trades under the STOCK Act; top tickers traded: FTIXX, N/A, PCRAX.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: FTIXX, N/A, PCRAX. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.