| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | SPS Traditional IRA ⇒ | Nov 30, 2022 |
| OTHER | Sell | Non | Nov 30, 2022 |
| OTHER | Sell | Non | Nov 29, 2022 |
| OTHER | Sell | SPS Traditional IRA ⇒ | Jun 8, 2022 |
| OTHER | Sell | Non | Apr 12, 2022 |
| OTHER | Sell | SPS Traditional IRA ⇒ | Apr 12, 2022 |
| OTHER | Sell | Non | Apr 12, 2022 |
| OTHER | Sell | SPS Traditional IRA ⇒ | Dec 15, 2021 |
| OTHER | Sell | SPS Traditional IRA ⇒ | Jan 21, 2021 |
| OTHER | Sell | Non | Jan 12, 2021 |
Bill Johnson is a United States Representative from OH affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 22 disclosed stock trades from Bill Johnson, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Bill Johnson (R-OH) has disclosed 22 trades under the STOCK Act; top tickers traded: N/A, SRI.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, SRI. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.