James A. Himes
DEM| Ticker | Action | Description | Traded |
|---|---|---|---|
| BAC | Sell | Bank of America Corporation | Jul 20, 2026 |
| XOM | Sell | ExxonMobil Holdings Corporat | Jul 20, 2026 |
| HD | Sell | Home Depot, Inc. [Fidelity B | Jul 20, 2026 |
| HFCGX | Sell | Fidelity Rollover IRA ⇒ | Dec 5, 2024 |
| GSAGX | Sell | Fidelity Brokerage ⇒ JT | Apr 28, 2023 |
| FUND | Buy | Fidelity 2022 Private Equity | Feb 22, 2023 |
| OTHER | Buy | Fidelity 2022 Private Equity | Feb 22, 2023 |
| OTHER | Sell | Fidelity Rollover IRA ⇒ | Dec 8, 2022 |
| OTHER | Sell | Fidelity Rollover IRA ⇒ | Dec 7, 2021 |
| OTHER | Sell | DC1 ⇒ DC | Jun 30, 2020 |
James A. Himes is a United States Representative from CT affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 26 disclosed stock trades from James A. Himes, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
James A. Himes (D-CT) has disclosed 26 trades under the STOCK Act; top tickers traded: BAC, XOM, HD.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: BAC, XOM, HD. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.