| Ticker | Action | Description | Traded |
|---|---|---|---|
| ENBP | Sell | ENB FINANCIAL CORP PA [Sale | Apr 23, 2026 |
| FULT | Sell | Fulton Financial Corporation | Apr 23, 2026 |
| PRU | Sell | Prudential Financial, Inc. C | Apr 23, 2026 |
| VZ | Sell | Verizon Communications Inc. | Apr 23, 2026 |
| WFC | Sell | Wells Fargo & Company Common | Apr 23, 2026 |
| FULT | Sell | Fulton Financial Corporation | Apr 17, 2026 |
| TFC | Sell | Truist Financial Corporation | Apr 17, 2026 |
| AAPL | Sell | Apple Inc. | Jul 22, 2020 |
| AAPL | Sell | Apple Inc. | Dec 2, 2019 |
| AAPL | Sell | Apple Inc. | Sep 3, 2019 |
Lloyd K. Smucker is a United States Representative from PA affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 22 disclosed stock trades from Lloyd K. Smucker, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Lloyd K. Smucker (R-PA) has disclosed 22 trades under the STOCK Act; top tickers traded: AAPL, UNH, FULT.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: AAPL, UNH, FULT. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.