| Ticker | Action | Description | Traded |
|---|---|---|---|
| CSI | Buy | Mpior Canton Corp promissory | Jul 30, 2024 |
| BOND | Buy | Myno Carbon Corp convertible | Apr 22, 2024 |
| BOND | Buy | Myno Carbon Corp convertible | Nov 30, 2023 |
| BOND | Buy | Myno Carbon Corp convertible | Oct 31, 2023 |
| BOND | Buy | Myno Carbon Corp convertible | Sep 27, 2023 |
| OTHER | Buy | Myno Carbon Corp | Aug 31, 2023 |
| OTHER | Sell | Fidelity 401k ⇒ | Jul 5, 2023 |
| OTHER | Buy | Myno Carbon Corp | Jun 25, 2023 |
| BOND | Buy | Myno Carbon Corp convertible | May 17, 2023 |
| BOND | Buy | Myno Carbon Corp convertible | May 16, 2023 |
Sean Casten is a United States Representative from IL affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 17 disclosed stock trades from Sean Casten, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Sean Casten (D-IL) has disclosed 17 trades under the STOCK Act; top tickers traded: N/A, CSI.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, CSI. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.