| Ticker | Action | Description | Traded |
|---|---|---|---|
| YUMC | Sell | Yum China Holdings, Inc. | Feb 17, 2017 |
| YUM | Sell | Yum! Brands, Inc. | Feb 17, 2017 |
| VZ | Sell | Verizon Communications Inc. | Feb 17, 2017 |
| PEP | Sell | Pepsico, Inc. | Feb 17, 2017 |
| JNJ | Sell | JNJ | Feb 17, 2017 |
| GE | Sell | General Electric Company | Feb 17, 2017 |
| T | Sell | AT&T Inc. | Feb 17, 2017 |
| CMCSA | Sell | Comcast Corp | Jul 14, 2016 |
| GE | Sell | General Electric | Jul 5, 2016 |
| JNJ | Sell | Johnson & Johnson | Jul 5, 2016 |
Chris Van Hollen is a United States Senator from MD affiliated with the Democratic Party, serving in the US Senate. Disclosed Capitol tracks 14 disclosed stock trades from Chris Van Hollen, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Chris Van Hollen (D-MD) has disclosed 14 trades under the STOCK Act; top tickers traded: GE, PEP, JNJ.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: GE, PEP, JNJ. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.