| Ticker | Action | Description | Traded |
|---|---|---|---|
| STT | Sell | State Street Corporation Com | May 18, 2026 |
| STT | Sell | State Street Corporation Com | Feb 17, 2026 |
| STT | Sell | State Street Corporation Com | Nov 17, 2025 |
| STT | Sell | State Street Corporation Com | Aug 18, 2025 |
| STT | Sell | State Street Corporation Com | May 16, 2025 |
| STT | Sell | State Street Corporation Com | Feb 18, 2025 |
| STT | Sell | State Street Corporation Com | Nov 18, 2024 |
| STT | Sell | State Street Corporation Com | Aug 16, 2024 |
| FEYE | Sell | Fastly Inc. | Mar 22, 2022 |
Jake Auchincloss is a United States Representative from MA affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 9 disclosed stock trades from Jake Auchincloss, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Jake Auchincloss (D-MA) has disclosed 9 trades under the STOCK Act; top tickers traded: STT, FEYE.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: STT, FEYE. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.