| Ticker | Action | Description | Traded |
|---|---|---|---|
| TD | Sell | Toronto Dominion Bank | Jun 4, 2025 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Dec 23, 2024 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Nov 26, 2024 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Nov 26, 2024 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Sep 12, 2023 |
| BOND | Sell | Fidelity Advisor Total Bond | Dec 28, 2021 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Dec 28, 2021 |
| BOND | Sell | Fidelity Advisor Total Bond | Feb 11, 2020 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Feb 11, 2020 |
| OTHER | Sell | Goldman Sachs GQG Partners I | Oct 19, 2019 |
Donald W. Norcross is a United States Representative from NJ affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 11 disclosed stock trades from Donald W. Norcross, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Donald W. Norcross (D-NJ) has disclosed 11 trades under the STOCK Act; top tickers traded: N/A, TD.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, TD. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.