| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | UBS Brokerage Account ⇒ gfed | Sep 3, 2019 |
| OTHER | Sell | UBS Rollover IRA ⇒ gfedc | Jul 23, 2019 |
| OTHER | Sell | UBS Rollover IRA ⇒ | Jul 22, 2019 |
| OTHER | Sell | UBS Brokerage Account ⇒ gfed | Jan 31, 2019 |
| OTHER | Sell | UBS Brokerage Account ⇒ | Jan 31, 2019 |
| OTHER | Sell | UBS Brokerage Account ⇒ | Jan 22, 2019 |
| OTHER | Sell | UBS Brokerage Account ⇒ gfed | Jan 22, 2019 |
| OTHER | Sell | UBS Brokerage Account ⇒ | Dec 26, 2018 |
| OTHER | Sell | UBS Brokerage Account ⇒ gfed | Dec 26, 2018 |
| OTHER | Sell | UBS Rollover IRA ⇒ | Dec 12, 2018 |
Brad R. Wenstrup is a United States Representative from OH affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 51 disclosed stock trades from Brad R. Wenstrup, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Brad R. Wenstrup (R-OH) has disclosed 51 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.