| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | Ameriprise Managed Asset Acc | Dec 20, 2024 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Dec 13, 2024 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Nov 21, 2024 |
| OTHER | Sell | Ameriprise Managed Asset Acc | May 17, 2024 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Feb 15, 2024 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Dec 21, 2023 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Nov 17, 2023 |
| OTHER | Sell | Ameriprise Managed Asset Acc | May 19, 2023 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Feb 15, 2023 |
| OTHER | Sell | Ameriprise Managed Asset Acc | Dec 21, 2022 |
Suzanne Bonamici is a United States Representative from OR affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 22 disclosed stock trades from Suzanne Bonamici, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Suzanne Bonamici (D-OR) has disclosed 22 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.