| Ticker | Action | Description | Traded |
|---|---|---|---|
| GOOG | Sell | Alphabet Inc. | Jan 7, 2025 |
| ABT | Sell | Abbott Laboratories Common S | Jan 6, 2025 |
| AMGN | Sell | Amgen Inc. | Jan 6, 2025 |
| XOM | Sell | Exxon Mobil Corporation Comm | Jan 6, 2025 |
| FTV | Sell | Fortive Corporation Common S | Jan 6, 2025 |
| MDT | Sell | Medtronic plc. Ordinary Shar | Jan 6, 2025 |
| MDLZ | Sell | Mondelez International, Inc. | Jan 6, 2025 |
| PEP | Sell | Pepsico, Inc. | Jan 6, 2025 |
| PG | Sell | Procter & Gamble Company | Jan 6, 2025 |
| VZ | Sell | Verizon Communications Inc. | Jan 6, 2025 |
Emily Randall is a United States Representative from WA affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 11 disclosed stock trades from Emily Randall, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Emily Randall (D-WA) has disclosed 11 trades under the STOCK Act; top tickers traded: GOOG, ABT, AMGN.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: GOOG, ABT, AMGN. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.