| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | 401K STABLE VALUE FUND SP | Dec 31, 2019 |
| OTHER | Sell | IRA PIMCO FDS INCOME SP | Jun 18, 2019 |
| OTHER | Sell | IRA GUGGENHEIMMACRO OPP SP g | Apr 18, 2019 |
| OTHER | Sell | ISHARES GOLD TRUST SP | Jan 17, 2019 |
| OTHER | Sell | IRA ISHARES GOLD TRUST SP | Jan 8, 2019 |
| OTHER | Sell | NATIXIS ASG MANAGED FUTURES | Aug 11, 2017 |
| OTHER | Sell | AQR MANAGED FUTURES INST'L S | Aug 11, 2017 |
| OTHER | Sell | LOOMIS SAYLES GLOBAL ALLOCAT | Jun 29, 2017 |
| OTHER | Sell | NATIXIS ASG MANAGED FUTURES | Jun 28, 2017 |
| OTHER | Sell | AQR MANAGED FUTURES INST'L S | Jun 28, 2017 |
Daniel Lipinski is a United States Representative from IL affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 18 disclosed stock trades from Daniel Lipinski, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Daniel Lipinski (D-IL) has disclosed 18 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.