| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | TPB ROTH IRA ⇒ gfedc | Nov 27, 2020 |
| OTHER | Sell | AKB | Nov 27, 2020 |
| OTHER | Sell | TPB ROTH IRA ⇒ gfedc | Jul 7, 2020 |
| OTHER | Sell | AKB | Jul 7, 2020 |
| OTHER | Sell | TPB ROTH IRA ⇒ | Mar 25, 2020 |
| OTHER | Sell | AKB | Mar 25, 2020 |
| OTHER | Sell | TPB ROTH IRA ⇒ | Oct 24, 2018 |
| OTHER | Sell | AKB | Oct 24, 2018 |
| OTHER | Sell | TPB ROTH IRA ⇒ gfedc | Oct 23, 2018 |
| OTHER | Sell | AKB | Oct 23, 2018 |
Theodore P. Budd is a United States Representative from NC affiliated with the Unknown, serving in the US House of Representatives. Disclosed Capitol tracks 13 disclosed stock trades from Theodore P. Budd, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Theodore P. Budd (?-NC) has disclosed 13 trades under the STOCK Act; top tickers traded: N/A.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.