| Ticker | Action | Description | Traded |
|---|---|---|---|
| GLD | Sell | Charles Schwab Investment Ac | Nov 29, 2023 |
| GDX | Sell | Charles Schwab Investment Ac | Aug 11, 2023 |
| GLD | Sell | Charles Schwab Investment Ac | Apr 17, 2023 |
| GLD | Sell | Charles Schwab Investment Ac | Mar 20, 2023 |
| OTHER | Sell | Morgan Stanley Investment Ac | Feb 21, 2023 |
| OTHER | Sell | Columbia Acorn International | Dec 27, 2022 |
| OTHER | Sell | Morgan Stanley Investment Ac | Jun 7, 2022 |
| OTHER | Sell | Morgan Stanley Investment Ac | Jun 7, 2022 |
| OTHER | Sell | Columbia Acorn International | Dec 20, 2021 |
| OTHER | Sell | Morgan Stanley Investment Ac | Oct 12, 2021 |
Matt Cartwright is a United States Representative from PA affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 22 disclosed stock trades from Matt Cartwright, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Matt Cartwright (D-PA) has disclosed 22 trades under the STOCK Act; top tickers traded: N/A, GLD, GDX.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, GLD, GDX. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.