Richard Blumenthal
DEM| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Buy | Not Fade Away LLCCompany:Not | Sep 11, 2026 |
| OTHER | Buy | Not Fade Away LLCCompany:Not | Sep 11, 2026 |
| OTHER | Buy | Not Fade Away LLCCompany:Not | Sep 11, 2026 |
| OTHER | Buy | Not Fade Away LLCCompany:Not | Sep 11, 2026 |
| OTHER | Buy | Days Between LLCCompany:Days | Aug 27, 2026 |
| OTHER | Buy | Days Between LLCCompany:Days | Aug 27, 2026 |
| OTHER | Buy | MH Built to Last LLCCompany: | Aug 27, 2026 |
| OTHER | Buy | Days Between LLCCompany:Days | Aug 27, 2026 |
| OTHER | Buy | MH Built to Last LLCCompany: | Aug 24, 2026 |
| OTHER | Buy | MH Built to Last LLCCompany: | Aug 24, 2026 |
Richard Blumenthal is a United States Senator from CT affiliated with the Democratic Party, serving in the US Senate. Disclosed Capitol tracks 16 disclosed stock trades from Richard Blumenthal, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Richard Blumenthal (D-CT) has disclosed 16 trades under the STOCK Act.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers are listed in the trade table below. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.