| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | AECOM Common Stock | Mar 27, 2026 | |
| Buy | AECOM Infrastructure Corp. | Feb 8, 2021 | |
| Sell | AECOM | Nov 4, 2020 | |
| Buy | aECoM | Nov 12, 2019 | |
| Buy | aECoM | Nov 8, 2019 | |
| Buy | AECOM TECHNOLOGY CORP CMN | Jul 27, 2018 | |
| Buy | AECOM AWY COMPANIES INC CMN | May 8, 2018 | |
| Sell | ACM PLC CMN | Feb 1, 2018 |
This page tracks congressional stock trading activity in AECOM (ACM) in the Industrials sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving ACM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 8 disclosed congressional trades in AECOM (ACM) — 3:1 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | R | Sell | $15,001 - $50,000 |
| Feb 8, 2021 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 4, 2020 | Susie Lee | D | Sale | $1,001 - $15,000 |
| Nov 12, 2019 | Susie Lee | D | Buy | $1,001 - $15,000 |
| Nov 8, 2019 | Susie Lee | D | Buy | $1,001 - $15,000 |
| Jul 27, 2018 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 8, 2018 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Feb 1, 2018 | Francis Rooney | R | Exchange | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in AECOM (ACM), members of Congress have reported 3 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is -4.54%.
As of August 2026, AECOM has 5,955 federal contract award records on file from USAspending.gov — most recently $7.5M from the Department of Veterans Affairs on 2026-08-31.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-31 | Department of Veterans Affairs | $7.5M |
| 2026-08-28 | Department of the Interior · Bureau of Reclamation | $118K |
| 2026-08-26 | General Services Administration · Public Buildings Service | $599K |
| 2026-08-25 | Department of Commerce · National Institute of Standards and Technology | $179K |
| 2026-08-25 | General Services Administration · Public Buildings Service | $202K |
| 2026-08-24 | National Aeronautics and Space Administration | $533K |
| 2026-08-24 | Department of Transportation · Federal Highway Administration | $1.0M |
| 2026-08-18 | National Aeronautics and Space Administration | $115K |
| 2026-08-18 | Department of Transportation · Federal Aviation Administration | $351K |
| 2026-08-14 | General Services Administration · Public Buildings Service | $3.7M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, AECOM reported revenue of $16.14B and net income of $561.8M, per SEC filings.
Most recent reported quarter: Q3 FY2026 — revenue $3.59B, net income -$86.7M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.