| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Akamai Technologies, Inc. | May 13, 2026 | |
| Buy | Akamai Technologies, Inc. | Mar 27, 2026 | |
| Sell | Akamai Technologies, Inc. | Oct 31, 2025 | |
| Buy | Akamai Technologies, Inc. | Oct 30, 2025 | |
| Sell | Akamai Technologies, Inc. | Oct 30, 2025 | |
| Buy | Akamai Technologies, Inc. | Aug 13, 2025 | |
| Sell | Akamai Technologies, Inc. | Jun 3, 2025 | |
| Sell | Akamai Technologies, Inc. | May 12, 2025 | |
| Buy | AKAMAI TECHNOLOGIES, INC. CM | Apr 23, 2025 | |
| Buy | Akamai Technologies, Inc. | Apr 7, 2025 |
This page tracks congressional stock trading activity in Akamai Technologies, Inc. (AKAM) in the Technology sector. Disclosed Capitol has indexed 92 disclosed congressional trades involving AKAM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 92 disclosed congressional trades in Akamai Technologies, Inc. (AKAM) — 38:37 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 13, 2026 | H. R. McMaster | Buy | $15,001 - $50,000 | |
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Aug 13, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Jun 3, 2025 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| May 12, 2025 | Jefferson Shreve | R | Sale | $15,001 - $50,000 |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Apr 7, 2025 | Jefferson Shreve | R | Buy | $15,001 - $50,000 |
Across the 92 disclosed congressional trades in Akamai Technologies, Inc. (AKAM), members of Congress have reported 37 buys and 38 sells. The average 30-day alpha vs. the S&P 500 is 0.11%.
As of May 2025, Akamai Technologies, Inc. has 72 federal contract award records on file from USAspending.gov — most recently $506K from the Department of Homeland Security on 2025-05-16.
| Award date | Agency | Amount |
|---|---|---|
| 2025-05-16 | Department of Homeland Security · Office of Procurement Operations | $506K |
| 2024-09-24 | Department of Homeland Security · Office of Procurement Operations | $858K |
| 2024-08-27 | Department of Homeland Security · Office of Procurement Operations | $2.9M |
| 2024-05-29 | Department of Homeland Security · Office of Procurement Operations | $2.2M |
| 2023-06-16 | Department of Homeland Security · Office of Procurement Operations | $636K |
| 2023-05-26 | Department of Homeland Security · Office of Procurement Operations | $5.0M |
| 2023-02-14 | Department of Homeland Security · Office of Procurement Operations | $249K |
| 2023-01-26 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | -$160K |
| 2022-07-07 | Department of Homeland Security · Office of Procurement Operations | $575K |
| 2022-05-27 | Department of Homeland Security · Office of Procurement Operations | $4.1M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Akamai Technologies, Inc. reported revenue of $4.21B and net income of $452.0M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $1.10B, net income $79.4M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.