| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Artivion, Inc. Common Stock | Oct 9, 2025 | |
| Buy | Artivion, Inc. Common Stock | Nov 16, 2023 | |
| Buy | Artivion, Inc. Common Stock | Nov 10, 2023 | |
| Buy | Artivion, Inc. | Jul 14, 2023 | |
| Sell | Artivion, Inc. | Jun 13, 2023 | |
| Buy | Artivion, Inc. Common Stock | Sep 23, 2022 |
This page tracks congressional stock trading activity in Artivion, Inc. (AORT) in the Healthcare sector. Disclosed Capitol has indexed 6 disclosed congressional trades involving AORT. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of November 2025 — Disclosed Capitol has tracked 6 disclosed congressional trades in Artivion, Inc. (AORT) — 2 sells with no recorded buys — led by Tina Smith (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Oct 9, 2025 | Gilbert Cisneros | D | Sale | $1,001 - $15,000 |
| Nov 16, 2023 | Tina Smith | D | Buy | $50,001 - $100,000 |
| Nov 10, 2023 | Tina Smith | D | Buy | $50,001 - $100,000 |
| Jul 14, 2023 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| Jun 13, 2023 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Sep 23, 2022 | Tina Smith | D | Buy | $50,001 - $100,000 |
Across the 6 disclosed congressional trades in Artivion, Inc. (AORT), members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 4.68%.
As of June 2026, Artivion, Inc. has 37 federal contract award records on file from USAspending.gov — most recently $58K from the Department of Veterans Affairs on 2026-06-29.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-29 | Department of Veterans Affairs | $58K |
| 2026-05-26 | Department of Veterans Affairs | $58K |
| 2026-04-20 | Department of Veterans Affairs | $50K |
| 2026-01-13 | Department of Veterans Affairs | $50K |
| 2026-01-05 | Department of Veterans Affairs | $50K |
| 2025-12-16 | Department of Veterans Affairs | $50K |
| 2025-11-25 | Department of Veterans Affairs | $64K |
| 2025-07-09 | Department of Veterans Affairs | $50K |
| 2025-07-01 | Department of Veterans Affairs | $50K |
| 2024-12-18 | Department of Veterans Affairs | $50K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Artivion, Inc. reported revenue of $441.3M and net income of $9.8M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $125.8M, net income -$13.5M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.