| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ARC DOCUMENT SOLUTIONS INC | Jun 3, 2019 | |
| Sell | ARC CAPITAL GROUP LTD. CMN | Jun 13, 2018 | |
| Buy | ARC, INC. CMN | May 8, 2018 | |
| Buy | ARC ONIC INC CMN | Feb 27, 2018 | |
| Sell | Allsource Residential Corp | Nov 29, 2017 | |
| Buy | Allsource Residential Corp | Nov 29, 2017 | |
| Sell | Allsource Residential Corp | Nov 24, 2017 | |
| Buy | Allsource Residential Corp | Nov 24, 2017 | |
| Sell | Allsource Residential Corp | Nov 21, 2017 | |
| Sell | Allsource Residential Corp | Nov 17, 2017 |
This page tracks congressional stock trading activity in ARC. Disclosed Capitol has indexed 58 disclosed congressional trades involving ARC. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2019 — Disclosed Capitol has tracked 58 disclosed congressional trades in ARC — 30:28 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2019-06-03 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-06-13 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-05-08 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2018-02-27 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2017-11-29 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2017-11-29 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2017-11-24 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2017-11-24 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2017-11-21 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2017-11-17 | Michael McCaul | R | Sale | $1,001 - $15,000 |
Across the 58 disclosed congressional trades in ARC, members of Congress have reported 30 buys and 28 sells.