| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | airgas, Inc. | May 26, 2016 | |
| Sell | Airgas, Inc. | Oct 20, 2015 | |
| Buy | Airgas, Inc. | Apr 29, 2015 | |
| Sell | airgas, Inc. | Dec 16, 2014 | |
| Sell | airgas, Inc. | May 21, 2014 |
This page tracks congressional stock trading activity in ARG in the company_delisted sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving ARG. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2016 — Disclosed Capitol has tracked 5 disclosed congressional trades in ARG — 4 sells with no recorded buys — led by David B. McKinley (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2016-05-26 | Sam Farr | D | Sale | $15,001 - $50,000 |
| 2015-10-20 | David B. McKinley | R | Sale | $1,001 - $15,000 |
| 2015-04-29 | David B. McKinley | R | Buy | $1,001 - $15,000 |
| 2014-12-16 | Lamar Smith | R | Sale | $1,001 - $15,000 |
| 2014-05-21 | Lamar Smith | R | Sale | $1,001 - $15,000 |
Across the 5 disclosed congressional trades in ARG, members of Congress have reported 0 buys and 4 sells.